|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Niamh Kennedy & Debbie McGrath | 8 | 11 | - | 12 | 12 | 43 | |
| 2 | Marjorie Lee & Fidelma Connors | 7 | 8 | - | 11 | 8 | 34 | |
| 3 | Mary Cooke & Ann Jephson | 4 | 7 | - | 7 | 10 | 28 | |
| 4 | Ciara Flaherty & Wendy Coffey | - | - | - | - | - | - | |
| 5 | Eithne Langton & Anne McKay | 3 | 4 | 8 | - | 7 | 22 | |
| 6 | Maria Roche & Lorraine Walsh | 3 | 7 | 5 | - | 8 | 23 |
1st: Niamh Kennedy & Debbie McGrath (A1) 2nd: Marjorie Lee & Fidelma Connors (A2)
3rd: Mary Cooke & Ann Jephson (A3) 4th: Maria Roche & Lorraine Walsh (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Patti Briggs & Helen O'Brien | 8 | 10 | 8 | - | 7 | 33 | |
| 2 | Helen McGrath & Phyllis Furlong | 7 | 8 | 12 | - | 11 | 38 | |
| 3 | Sabrina Fleming & Jill Williams | 5 | 7 | 10 | - | 7 | 29 | |
| 4 | Geraldine Kennedy & Eleanor McBride | 7 | 3 | 5 | - | 6 | 21 | |
| 5 | Mary Halpin & Helen Foley | - | - | - | - | - | - | |
| 6 | Annette O'Shea & Brigid O'Shea | 8 | 4 | 8 | 9 | - | 29 |
1st: Helen McGrath & Phyllis Furlong (B1) 2nd: Patti Briggs & Helen O'Brien (B2)
3rd: Annette O'Shea & Brigid O'Shea (B3) 4th: Sabrina Fleming & Jill Williams (B4)
________________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Margo Doody & Evelyn McAvinue | 9 | 3 | 4 | 5 | - | 21 | |
| 2 | Susan Jacob & Deirdre Ryan | 6 | 7 | 8 | 7 | - | 28 | |
| 3 | Magda Hutchinson & Rachel Power | 12 | 8 | 6 | 5 | - | 31 | |
| 4 | Bernie Murray & Grace Kiersey | 11 | 7 | 9 | 6 | - | 33 | |
| 5 | Marilyn O'Riordan & Denise Stoneman | 10 | 8 | 10 | 9 | - | 37 | |
| 6 | Orla Dawson & Grace Cummins | - | - | - | - | - | - |
1st: Marilyn O'Riordan & Denise Stoneman (A1) 2nd: Bernie Murray & Grace Kiersey (A2)
3rd: Magda Hutchinson & Rachel Power (A3) 4th: Susan Jacob & Deirdre Ryan (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Catherine O'Cionnfhaolaidh & Mary O'Connor | 6 | 8 | 7 | 11 | 14 | 46 | |
| 2 | Ruth Forristal & Caroline McGuire | 9 | 9 | 10 | 10 | 10 | 48 | |
| 3 | Gillian Kiersey & Hilary Prendergast | 7 | 6 | 7 | 11 | 3 | 34 | |
| 4 | Maureen Sullivan & Cecily Johnson | 8 | 5 | 8 | 9 | 8 | 38 | |
| 5 | Lucy Whelan & Laura Sheridan | 4 | 5 | 4 | 6 | 10 | 29 | |
| 6 | Tracey Upton & Mary Sloan | 1 | 5 | 12 | 7 | 5 | 30 |
1st: Ruth Forristal & Caroline McGuire (B1) 2nd: Catherine O'Cionnfhaolaidh & Mary O'Connor (B2)
3rd: Maureen Sullivan & Cecily Johnson (B3) 4th: Gillian Kiersey & Hilary Prendergast (B4)
________________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Carmel Jacob & Jill Hinks | 5 | 6 | 2 | - | 5 | 18 | |
| 2 | Evelyn Morley & Mary Nugent | 10 | 4 | 2 | - | 9 | 25 | |
| 3 | Elaine Downey & Suzie Harney | 9 | 11 | 6 | - | 9 | 35 | |
| 4 | Marina Vasileva & Jenny Kervick | 13 | 13 | 9 | - | 7 | 42 | |
| 5 | Susan Leslie & Maria Walsh | - | - | - | - | - | - | |
| 6 | Patricia Roche & Jean O'Connell | 10 | 6 | 6 | 8 | - | 30 |
1st: Marina Vasylyeva & Jenny Kervick (A1) 2nd: Elaine Downey & Suzie Harney (A2)
3rd: Patricia Roche & Jean O'Connell (A3) 4th: Evelyn Morley & Mary Nugent (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Tammy Lapthorne & Carmel Gavin | 6 | 6 | 4 | - | 7 | 23 | |
| 2 | Trish Gannon & Agatha Lawless | 9 | 12 | 9 | - | 10 | 40 | |
| 3 | Danielle Staff & Belinda Crowe | 9 | 3 | 6 | - | 9 | 27 | |
| 4 | Deirdre Wallace & Jennifer Bolger | 11 | 6 | 9 | - | 10 | 36 | |
| 5 | Shirley Somers & Deirdre Staff | - | - | - | - | - | - | |
| 6 | Michelle Kilgallen & Sharon Molloy | 8 | 5 | 6 | 5 | - | 24 |
1st: Trish Gannon & Agatha Lawless (B1) 2nd: Deirdre Wallace & Jennifer Bolger (B2)
3rd: Danielle Staff & Belinda Crowe (B3) 4th: Michelle Kilgallon & Sharon Molloy (B4)
_______________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Dick McCarthy & Stephen Reidy | 8 | - | 10 | 6 | 9 | 33 | |
| 2 | Padraig Walsh & Billy Leslie | 7 | - | 9 | 5 | 7 | 28 | |
| 3 | Enda O'Doherty & Jim Galvin | - | - | - | - | - | - | |
| 4 | Donal McBride & Owen Tubbritt | 5 | 6 | - | 5 | 7 | 23 | |
| 5 | Billy Halpin & Mike O'Dwyer | 9 | 10 | - | 10 | 11 | 40 | |
| 6 | Robert Leslie & Aidan Hackett | 6 | 8 | - | 8 | 4 | 26 |
1st: Billy Halpin & Mike O'Dwyer (A1) 2nd: Dick McCarthy & Stephen Reidy (A2)
3rd: Padraic Walsh & Billy Leslie (A3) 4th: Robert Leslie & Aidan Hackett (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Joe Smyth & Barry Kennedy | 10 | 9 | 10 | 4 | 10 | 43 | |
| 2 | Stan Leslie & Mark Finnegan | 5 | 8 | 5 | 6 | 12 | 36 | |
| 3 | Paul Furlong & David Dawson | 6 | 7 | 8 | 7 | 10 | 38 | |
| 4 | Billy Briggs & Martin Stockdale | 5 | 10 | 7 | 7 | 12 | 41 | |
| 5 | Paddy Power & Maurice Sherlock | 11 | 9 | 8 | 8 | 11 | 47 | |
| 6 | Bryan Morrison & Daniel Laura | 5 | 3 | 5 | 3 | 4 | 20 |
1st: Paddy Power & Maurice Sherlock (B1) 2nd: Joe Smyth & Barry Kennedy (B2)
3rd: Billy Briggs & Martin Stockdale (B3) 4th: Paul Furlong & David Dawson (B4)
_______________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Billy Moore & Tom Rafter | 6 | 9 | 7 | 7 | 4 | 33 | |
| 2 | Liam Hennebry & Nick Molloy | 9 | 9 | 8 | 6 | 8 | 40 | |
| 3 | Ger Aylward & James Doolan | 6 | 6 | 6 | 4 | 7 | 29 | |
| 4 | Eamon McGettigan & Nick Mulcahy | 8 | 7 | 9 | 2 | 5 | 31 | |
| 5 | Larry O'Brien & Stephen Frampton | 8 | 9 | 11 | 13 | 10 | 51 | |
| 6 | Des O'Shea & Thomas Walsh | 11 | 7 | 8 | 10 | 5 | 41 |
1st: Larry O'Brien & Stephen Frampton (A1) 2nd: Des O'Shea & Thomas Walsh (A2)
3rd: Liam Hennebry & Mick Molloy (A3) 4th: Billy Moore & Tom Rafter (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Tony Hackett & Damien Sloan | - | - | - | - | - | - | |
| 2 | Stephen Browne & Cormac Johnson | 8 | 10 | - | 9 | 6 | 41 | |
| 3 | Jim Delany & John Somers | 5 | 5 | - | 2 | 2 | 16 | |
| 4 | Neil Kelly & Joe Lannigan | - | - | - | - | - | - | |
| 5 | Dan O'Connell & John Ryan | 6 | 6 | 13 | - | 7 | 41 | |
| 6 | Kevin Whelan & Dermot O'Reilly | 11 | 9 | 13 | - | 8 | 49 |
1st: Kevin Whelan & Dermot O'Reilly (B1) 2nd: Stephen Browne & Cormac Johnson (B2)
3rd: Dan O'Connell & John Ryan (B3) 4th: Jim Delany & John Somers
_____________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
TOT |
| 1 | Mike Prendergast & Des Whelan | 5 | 2 | 3 | 5 | 5 | 3 | 18 | |
| 2 | John Keane & Richie Nolan | 10 | 6 | 8 | 5 | 6 | 9 | 38 | |
| 3 | Darragh Lapthorne & Maurice McCarthy | 13 | 9 | 11 | 4 | 8 | 7 | 44 | |
| 4 | Derek Staff & Richie Grant | 12 | 7 | 4 | 3 | 6 | 32 | ||
| 5 | Brian McGee & Kieran Dwyer | 10 | 10 | 11 | 12 | 8 | 5 | 48 | |
| 6 | Pat Tyrrell & Vincent Rafter | 10 | 9 | 7 | 7 | 6 | |||
| 7 | Ken Healy & Liam Lonergan | 12 | 6 | 8 | 9 | 10 | 9 | 45 |
1st: Brian McGee & Kieran Dwyer (A1) 2nd: Ken Healy & Liam Lonergan (A2)
3rd: Darragh Lapthorne & Maurice McCarthy (A3) 4th: John Keane & Richie Nolan (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
TOT |
| 1 | John Whelan & Pat Wallace | 8 | 11 | - | 6 | 12 | 12 | 49 | |
| 2 | Tony Gunning & Erik Power | 7 | 9 | - | 10 | 14 | 7 | 47 | |
| 3 | Colum Power & Frank Heffernan | 4 | 6 | - | 10 | 9 | 7 | 36 | |
| 4 | Brendan O'Shea & Barry Brennan | - | - | - | - | - | - | - | |
| 5 | Mark Sheridan & Tom Fallon | 9 | 5 | 5 | - | 12 | 11 | 42 | |
| 6 | Peter Roche & Michael Gavin | 3 | 1 | 6 | - | 3 | 7 | 20 | |
| 7 | Conor Ryan & Thomas Coffey | 3 | 8 | 8 | - | 4 | 8 | 21 |
1st: John Whelan & Pat Wallace (B1) 2nd: Tony Gunning & Erik Power (B2)
3rd: Mark Sheridan & Tom Fallon (B3) 4th: Colum Power & Frank Heffernan (B4)
_______________________________________________________________________________________________