|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Margo Doody + Jill Williams | 5 | 3 | 8 | ||||
| 2 | Wendy Gaule + Lorraine Walsh | 10 | 8 | 18 | ||||
| 3 | Eleanor McBride + Loretta Fennell | 12 | 7 | 11 | 30 | |||
| 4 | Deirdre Whelan + Laura Sheridan | 4 | 4 |
1st: Eleanor McBride & Loretta Fennell (A1) 2nd: Wendy Gaule & Lorraine Walsh (A2)
3rd: Margo Doody & Jill Williams (A3)
4th: Deirdre Whelan &
Laura Sheridan (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
TOT |
| 1 | Gillian Kiersey + Rachel Power | 4 | 6 | 3 | 13 | |
| 2 | Fidelma Connors + Susan Jacob | 11 | 10 | 7 | 28 | |
| 3 | Denise Stoneman + Evelyn McAvinue | 9 | 5 | 9 | 23 | |
| 4 | Debbie McGrath + Val O' Sullivan | 12 | 8 | 6 | 26 |
1st: Fidelma Connors & Susan Jacob (B1) 2nd: Debbie McGrath & Val O'Sullivan (B2)
3rd: Denise Stoneman & Evelyn McAvinue (B3) 4th: Gillian Kiersey & Rachel Power(B4)
________________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Deirdre Phelan + Siobhan Moore | 6 | 12 | 10 | - | 28 | |
| 2 | Trish Gannon + Eileen McGookin | 9 | 6 | 7 | - | 22 | |
| 3 | Marie McLaughlin + Nuala Lennon | 3 | 9 | 5 | - | 17 | |
| 4 | Thea O' Shea + Tracey Upton | 5 | 8 | 10 | - | 23 | |
| 5 | Bernie Murray + Ann Costello | - | - | - | - | - |
1st: Deirdre Phelan & Siobhan Moore (A1) 2nd: Thea O'Shea & Tracey Upton (A2)
3rd: Trish Gannon & Eileen McGookin (A3)
4th
: Marie McLaughlin & Nuala Lennon (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Maureen Sullivan + Deirdre Wallace | 8 | 9 | 9 | 8 | 34 | |
| 2 | Deirdre Ryan + Mary Sloan | 7 | 10 | 11 | 10 | 38 | |
| 3 | Lucy Whelan + Deirdre Bates | 6 | 5 | 9 | 10 | 30 | |
| 4 | Ruth Forristal + Evelyn Morley | 6 | 4 | 6 | 6 | 22 | |
| 5 | Magda Hutchinson + Elma Papathomas | 7 | 5 | 5 | 9 | 26 |
1st Deirdre Ryan & Mary Sloan (B1) 2nd Maureen Sullivan & Deirdre Wallace (B2)
3rd Lucy Whelan & Deirdre Bates (B3) 4th Magda Hutchinson & Elma Papathomas (B4)
________________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Shirley Somers + Belinda Crowe | 5 | 3 | 7 | 6 | 21 | |
| 2 | Alexis O' Byrne + Amy McLoughlin | 10 | 7 | 4 | 5 | 26 | |
| 3 | Laura Fleming + Catherine O' Cionnfhaolaidh | 12 | 8 | 10 | 10 | 40 | |
| 4 | Neasa Breen + Ann-Marie Walsh | 8 | 11 | 5 | 7 | 31 | |
| 5 | Agatha Lawless + Liz Frisby | 9 | 10 | 5 | 8 | 32 |
1st: Laura Fleming & Catherine O'Cionnfaolaidh (A1) 2nd: Agatha lawless & Liz Frisby (A2)
3rd: Neasa Breen & AnnMarie Walsh (A3)
4th: Alexis O'Byrne & Amy McLoughlin(A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Jenny Kervick + Clodagh O' Neill | 7 | 7 | 6 | 5 | 25 | |
| 2 | Mary Nugent + Orla O' Donovan | 8 | 6 | 5 | 6 | 25 | |
| 3 | Marina Vasileva + Grace Cummins | 8 | 9 | 4 | 5 | 26 | |
| 4 | Orla Dawson + Edel Rowe | 9 | 10 | 11 | 8 | 38 | |
| 5 | Alison McGonagle + Mary Doolan | 10 | 9 | 10 | 7 | 36 |
1st Orla Dawson & Edel Rowe (B1) 2nd Alison McGonagle & Mary Doolan (B2)
3rd Marina Vasileva & Grace Cunnims (B3) 4th Mary Nugent & Orla O'Donovan (B4)
_______________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Niamh Kennedy + Jean Brosnan | 10 | 9 | 11 | 9 | 39 | |
| 2 | Sinead Foran + Claire Cotter Sheane | 5 | 9 | 10 | 8 | 32 | |
| 3 | Lilian Gorey + Phyllis Furlong | 6 | 6 | 8 | 7 | 27 | |
| 4 | Mary Cooke + Geraldine Kennedy | 4 | 5 | 7 | 10 | 26 | |
| 5 | Helen Foley + Sheena Leslie | 6 | 7 | 8 | 5 | 26 |
1st: Niamh Kennedy & Jean Brosnan (A1) 2nd: Sinead Foran & Claire Cotter Sheane (A2)
3rd: Lilian Gorey & Phyllis Furlong (A3)
4th: Mary Cooke & Geraldine Kennedy (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Patricia Whelan + Maire Henry | 8 | 7 | 10 | 8 | 33 | |
| 2 | Maria Roche + Brigid O' Shea | 7 | 7 | 6 | 6 | 26 | |
| 3 | Cliona Rafter + Annette O' Shea | 8 | 8 | 6 | 9 | 31 | |
| 4 | Vivienne Keller + Mary Halpin | 5 | 9 | 9 | 5 | 28 | |
| 5 | Michelle Kirby + Anne McKay | 7 | 9 | 6 | 10 | 32 |
1st: Patricia Whelan & Maire Henry (B1) 2nd: Michelle Kirby & Anne McKay(B2)
3rd:Cliona Rafter & Annette O'Shea (B3) 4th: Vivienne Keller & Mary Halpin (B4)
_____________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Dick McCarthy + Micheál Flaherty | 11 | 11 | 7 | 11 | 8 | 48 | |
| 2 | Billy Halpin +Stephen Reidy | 4 | 6 | 2 | 9 | 4 | 25 | |
| 3 | Paul Furlong + Tony Hackett | 4 | 9 | 7 | 4 | 3 | 27 | |
| 4 | Donal McBride + Mark Finnegan | 8 | 13 | 8 | 10 | 6 | 45 | |
| 5 | Tom Falconer + Billy Moore | 4 | 6 | 11 | 5 | 6 | 32 | |
| 6 | David Dawson + Maurice Sherlock | 7 | 11 | 12 | 9 | 9 | 48 |
1st Dick McCarthy & Micheal Flaherty (A1) 2nd David Dawson & Maurice Sherlock (A2)
3rd Donal McBride & Mark Finnegan (A3)
4th Tom Falconer & Billy Moore(A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Padraic Walsh + Jim Galvin | 14 | - | 5 | 9 | 12 | 40 | |
| 2 | Tom Byrne + Kevin Whelan | 1 | - | 5 | 7 | 6 | 19 | |
| 3 | Pat Gough + Gerry Walsh | - | - | - | - | - | - | |
| 4 | Paddy Power + Daniel Laura | 10 | 10 | - | 10 | 7 | 37 | |
| 5 | Enda O'Doherty + Larry O'Brien | 6 | 8 | - | 5 | 7 | 26 | |
| 6 | Aidan Hackett + Eoin O'Toole | 3 | 9 | - | 8 | 8 | 28 |
1st: Padraic Walsh & Jim Galvin (B1) 2nd: Paddy Power & Daniel Laura (B2)
3rd: Aidan Hackett & Eoin O'Toole (B3) 4th: Enda O'Doherty & Larry O'Brien (B4)
_______________________________________________________________________________________________
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Paul Fleming + Kenny Walsh | 9 | 9 | 3 | 6 | 27 | |
| 2 | John Somers + Micheál O'Cionnfhaolaidh | 6 | 10 | 6 | 5 | 27 | |
| 3 | Milo O'Rathaille + John Maher | 6 | 5 | 5 | 6 | 21 | |
| 4 | Gerald Jephson + Joe Fitzgerald | 12 | 9 | 10 | 7 | 38 | |
| 5 | Pat Wallace + Erik Power | 9 | 10 | 9 | 8 | 36 |
1st Gerald Jephson & Joe FitzGerald (A1) 2nd Pat Wallace & Erik Power (A2)
3rd Paul Fleming & Kenny Walsh (A3)
4th John Somers & Michael O'Cionnfhaolaidh (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
TOT |
| 1 | Dermot O'Reilly + Conor Ryan | 5 | 10 | 6 | 12 | 33 | |
| 2 | Des Whelan + Matt Mellors | 10 | 12 | 6 | 13 | 41 | |
| 3 | John Whelan + Roger Forrest | 5 | 3 | 2 | 12 | 22 | |
| 4 | Kieran Dwyer + Gus Papathomas | 9 | 9 | 13 | 12 | 43 | |
| 5 | John O'Byrne + Tony Doolan | 3 | 2 | 3 | 3 | 11 |
1st Kieran Dwyer & Gus Papathomas (B1) 2nd Des Whelan & Matt Mellors (B2)
3rd Dermot O' Reilly & Conor Ryan (B3) 4th John Whelan & Roger Forrest (B4)
_____________________________________________________________________________________________
|
No |
TEAM |
2 |
3 |
4 |
5 |
6 |
TOT |
|
| 1 | Paul Phelan + Tom Fallon | - | - | - | - | - | - | |
| 2 | Stephen Browne + Richie Grant | - | 4 | 10 | 5 | 9 | 28 | |
| 3 | Denis O'Shea + Killian O'Brien | - | 11 | 8 | 9 | 9 | 37 | |
| 4 | Neil Kelly + Damien Sloan | - | 5 | 7 | 10 | 9 | 31 | |
| 5 | Coleman Hogan + Tom Rafter | - | 10 | 6 | 5 | 5 | 26 | |
| 6 | Tony O'Brien + Tony Gunning | - | 6 | 6 | 6 | 10 | 28 |
1st Denis O'Shea & Killian O'Brien (A1) 2nd Neil Kelly & Damien Sloan (A2)
3rd Stephen Browne & Richie Grant (A3)
4th Tony O'Brien & Tony Gunning (A4)
|
No |
TEAM |
1 |
2 |
3 |
4 |
5 |
6 |
TOT |
| 1 | Liam Hennebry + Colum Power | 6 | 11 | 5 | 7 | 10 | 39 | |
| 2 | Ben Nutty + Derek Hemmingway | 9 | 5 | 7 | 10 | 8 | 39 | |
| 3 | Thomas Walsh + Patrick Glasheen | 4 | 10 | 5 | 9 | 9 | 37 | |
| 4 | Wayne Power + Maurice Brosnan | 10 | 8 | 10 | 10 | 9 | 47 | |
| 5 | Dan O'Connell + Ronan Hall | 8 | 5 | 6 | 5 | 5 | 29 | |
| 6 | Eugene MacDonagh + Simon Hall | 5 | 7 | 6 | 6 | 10 | 34 |
1st Wayne Power & Maurice Brosnan (B1) 2nd Ben Nutty & Derek Hemmingway (B2)
3rd Liam Hennebry & Colum Power (B3) 4th Thomas Walsh & Patrick Glasheen (B4)
_______________________________________________________________________________________________