| No | Event | Winner | Runner-Up |
| 1 | Premier Mens Singles | T.McGrath | P.Villar (4) |
| 2 | Premier Ladies Singles | M.McCarthy (2) | A.Heylin (1) |
| 3 | Premier Mens Doubles | J.Smyth & W.Reynolds (2) | T.McGrath & P.Villar |
| 4 | Premier Ladies Doubles | N.Kennedy & L.Stoneman | M.Kirby & M.McCarthy |
| 5 | Premier Mixed | L.Stoneman & W.Reynolds | T.Kennedy & D.Dillon (2) |
| 6 | Grade 4 Mens Singles | J.Dempsey | M.Reidy |
| 7 | Grade 4 Ladies Singles | ||
| 8 | Grade 4 Mens Doubles | D.Breen & B.Cronin | D.Laura & A.Hackett (2) |
| 9 | Grade 4 Ladies Doubles | H.Foley & M.Cooke (1) | C.Rafter & J.Brosnan (3) |
| 10 | Grade 4 Mixed | G.Everett & M.Diggins | C.Rafter & P.Furlong (1) |
| 11 | Grade 5 Mens Singles | C.Soikins (1) | B.Nutty |
| 12 | Grade 5 Ladies Singles | S.Colclough | S.Merity |
| 13 | Grade 5 Mens Doubles | O.Tubbritt & N.Kelly (1) | T.Murphy & P.Murphy |
| 14 | Grade 5 Ladies Doubles | S.Murphy & L.Everett (4) | L.Barker & G.Grant |
| 15 | Grade 5 Mixed | D.Stoneman & T.Walsh (2) | P.Phelan & L.Fennell (1) |
| 16 | Grade 6 Mens Singles | B.Coffey | D.Walsh (1) |
| 17 | Grade 6 Ladies Singles | O.Dawson (2) | F.Lonergan (1) |
| 18 | Grade 6 Mens Doubles | B.Coffey & T.Walsh | M.Power & M.Power (2) |
| 19 | Grade 6 Ladies Doubles | R.Carew & E.Kirby | M.Briggs & N.Lonergan |
| 20 | Grade 6 Mixed | M.Power & F.Lonergan (3) | J.Kindlon & N.Lonergan |
Michelle Kirby
St. Anne's Waterford Tennis Club
051 874350
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009