St. Anne's Waterford Senior Open
Event No.8 Grade 4 Mens Doubles
| | P.Furlong & E.Beglin (1) |  | | | | | | | |
| | |  | P.Furlong & E.Beglin (1) |  | | | | | |
| | |  | 5/6 6/4 6/3 |  | | | | | |
| | M.Lannon & E.Teehan |  | |  | | | | | |
| | | | |  | M.Diggins & T.Everett |  | | | |
| | | | |  | 3/6 6/3 6/3 |  | | | |
| | M.O' Dwyer & B.Morrison |  | |  | |  | | | |
| | |  | M.Diggins & T.Everett |  | |  | | | |
| | |  | 6/4 6/2 | | |  | | | |
| | M.Diggins & T.Everett |  | | | |  | | | |
| | | | | | |  | D.Breen & B.Cronin |  | |
| | | | | | |  | 6/3 6/4 |  | |
| | G.Aylward & T.O' Brien |  | | | |  | |  | |
| | |  | G.Aylward & T.O' Brien |  | |  | |  | |
| | |  | 6/2 6/3 |  | |  | |  | |
| | T.Murphy & S.Murphy |  | |  | |  | |  | |
| | | | |  | D.Breen & B.Cronin |  | |  | |
| D.Breen & B.Cronin |  | | | |  | 6/1 6/0 | | |  | |
|  | D.Breen & B.Cronin |  | |  | | | |  | |
| T.Falconer & T.Walsh |  | 6/2 6/1 |  | |  | | | |  | |
| | |  | D.Breen & B.Cronin |  | | | |  | |
| D.Whelan Curtin & J.Cooney |  | |  | 6/2 6/2 | | | | |  | |
|  | M.Stockdale & R.Leslie (4) |  | | | | | |  | |
| M.Stockdale & R.Leslie (4) |  | 6/3 6/0 | | | | | | |  | |
| | | | | | | | |  | D.Breen & B.Cronin |
| R.White & M.Sherlock (3) |  | | | | | | | |  | 6/3 6/0 |
|  | R.White & M.Sherlock (3) |  | | | | | |  | |
| J.Hogan & L.Dowley |  | 4/6 6/4 6/4 |  | | | | | |  | |
| | |  | R.White & M.Sherlock (3) |  | | | |  | |
| | |  | 6/1 6/2 |  | | | |  | |
| | T.Hackett & E.O' Doherty |  | |  | | | |  | |
| | | | |  | R.White & M.Sherlock (3) |  | |  | |
| | | | |  | 6/2 6/2 |  | |  | |
| | S.O' Connor & H.Parker |  | |  | |  | |  | |
| | |  | S.O' Connor & H.Parker |  | |  | |  | |
| | |  | 6/4 6/3 | | |  | |  | |
| | S.Reidy & J.Lanigan |  | | | |  | |  | |
| | | | | | |  | D.Laura & A.Hackett (2) |  | |
| | | | | | |  | 6/5 6/4 | | |
| | K.O' Shea & D.Power(St Annes) |  | | | |  | | | |
| | |  | S.Browne & M.Finnegan |  | |  | | | |
| | |  | 6/4 6/2 |  | |  | | | |
| | S.Browne & M.Finnegan |  | |  | |  | | | |
| | | | |  | D.Laura & A.Hackett (2) |  | | | |
| | | | |  | 6/2 1/6 6/3 | | | | |
| | T.Dunne & N.Hanlon |  | |  | | | | | |
| | |  | D.Laura & A.Hackett (2) |  | | | | | |
| | |  | 6/2 6/2 | | | | | | |
| | D.Laura & A.Hackett (2) |  | | | | | | | |
|
| Seeds |
| 1 Paul Furlong & Eddie Beglin |
| 2 Daniel Laura & Aidan Hackett |
| 3 Robert White & Maurice Sherlock |
| 4 Martin Stockdale & Robert Leslie |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws