St. Anne's Waterford Senior Open
Event No.6 Grade 4 Mens Singles
| | P.Cleary (1) |  | | | | | | | |
| | |  | P.Cleary (1) |  | | | | | |
| | |  | 6/1 6/5 |  | | | | | |
| | H.Parker |  | |  | | | | | |
| | | | |  | P.Cleary (1) |  | | | |
| | | | |  | 6/2 6/4 |  | | | |
| | G.Aylward |  | |  | |  | | | |
| | |  | G.Aylward |  | |  | | | |
| | |  | 6/1 6/1 | | |  | | | |
| | P.Scott |  | | | |  | | | |
| | | | | | |  | M.Reidy |  | |
| S.Cooke |  | | | | | |  | 6/5 6/4 |  | |
|  | M.Reidy |  | | | |  | |  | |
| M.Reidy |  | 6/0 6/0 |  | | | |  | |  | |
| | |  | M.Reidy |  | |  | |  | |
| D.Sloan |  | |  | 6/2 6/1 |  | |  | |  | |
|  | N.Hanlon |  | |  | |  | |  | |
| N.Hanlon |  | 6/5 6/5 | | |  | |  | |  | |
| | | | |  | M.Reidy |  | |  | |
| N.Rossiter |  | | | |  | 6/4 2/6 6/4 | | |  | |
|  | N.Rossiter |  | |  | | | |  | |
| K.O' Shea |  | 6/4 6/3 |  | |  | | | |  | |
| | |  | N.Rossiter |  | | | |  | |
| E.Teehan |  | |  | 6/1 6/2 | | | | |  | |
|  | M.O' Dwyer (4) |  | | | | | |  | |
| M.O' Dwyer (4) |  | 6/4 5/6 6/3 | | | | | | |  | |
| | | | | | | | |  | J.Dempsey |
| A.Hackett (3) |  | | | | | | | |  | 6/2 6/2 |
|  | A.Hackett (3) |  | | | | | |  | |
| E.MacDonagh |  | 6/4 6/5 |  | | | | | |  | |
| | |  | J.Dempsey |  | | | |  | |
| S.O' Connor |  | |  | 6/2 6/4 |  | | | |  | |
|  | J.Dempsey |  | |  | | | |  | |
| J.Dempsey |  | 6/2 6/3 | | |  | | | |  | |
| | | | |  | J.Dempsey |  | |  | |
| B.O' Dwyer |  | | | |  | 6/0 6/0 |  | |  | |
|  | C.McBride |  | |  | |  | |  | |
| C.McBride |  | 6/5 6/3 |  | |  | |  | |  | |
| | |  | D.Dawson |  | |  | |  | |
| | |  | 2/6 6/5 6/2 | | |  | |  | |
| | D.Dawson |  | | | |  | |  | |
| | | | | | |  | J.Dempsey |  | |
| | | | | | |  | 6/4 6/2 | | |
| | M.Finnegan |  | | | |  | | | |
| | |  | M.Finnegan |  | |  | | | |
| | |  | 6/1 6/5 |  | |  | | | |
| | D.Power(St Annes) |  | |  | |  | | | |
| | | | |  | D.Laura (2) |  | | | |
| | | | |  | 6/3 6/3 | | | | |
| | D.Walsh |  | |  | | | | | |
| | |  | D.Laura (2) |  | | | | | |
| | |  | 6/1 6/1 | | | | | | |
| | D.Laura (2) |  | | | | | | | |
|
| Seeds |
| 1 Paul Cleary |
| 2 Daniel Laura |
| 3 Aidan Hackett |
| 4 Mike O' Dwyer |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws