St. Anne's Waterford Senior Open
Event No.5 Premier Mixed
| | T.Rochford & S.Nolan (1) |  | | | | | |
| | |  | T.Rochford & S.Nolan (1) |  | | | |
| | |  | 6/4 6/4 |  | | | |
| | D.Breen & A.Kenny |  | |  | | | |
| | | | |  | L.Stoneman & W.Reynolds |  | |
| | | | |  | 6/4 7/5 |  | |
| | L.Stoneman & W.Reynolds |  | |  | |  | |
| | |  | L.Stoneman & W.Reynolds |  | |  | |
| M.Lee & D.Tarrant |  | |  | 6/1 6/4 | | |  | |
|  | M.Lee & D.Tarrant |  | | | |  | |
| L.Cummins & G.Everett |  | 5/7 6/4 7/5 | | | | |  | |
| | | | | | |  | L.Stoneman & W.Reynolds |
| P.Furlong & M.Kirby |  | | | | | |  | 7/6 6/4 |
|  | L.Maughan & C.O' Neill |  | | | |  | |
| L.Maughan & C.O' Neill |  | 6/3 6/3 |  | | | |  | |
| | |  | N.Kennedy & D.McCarthy |  | |  | |
| | |  | 7/5 6/3 |  | |  | |
| | N.Kennedy & D.McCarthy |  | |  | |  | |
| | | | |  | T.Kennedy & D.Dillon (2) |  | |
| | | | |  | w/o | | |
| | A.Heylin & M.White |  | |  | | | |
| | |  | T.Kennedy & D.Dillon (2) |  | | | |
| | |  | 5/7 7/5 6/2 | | | | |
| | T.Kennedy & D.Dillon (2) |  | | | | | |
|
| Seeds |
| 1 Sheila Nolan & Tommy Rochford |
| 2 Trudy Kennedy & Des Dillon |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws