St. Anne's Waterford Senior Open
Event No.4 Premier Ladies Doubles
| | L.Maughan & A.Heylin (1) |  | | | |
| | |  | M.Kirby & M.McCarthy |  | |
| M.Kirby & M.McCarthy |  | |  | 6/2 7/5 |  | |
|  | M.Kirby & M.McCarthy |  | |  | |
| M.Lee & A.Kenny |  | 6/4 6/7 7/5 | | |  | |
| | | | |  | N.Kennedy & L.Stoneman |
| | | | |  | 7/5 6/3 |
| | N.Kennedy & L.Stoneman |  | |  | |
| | |  | N.Kennedy & L.Stoneman |  | |
| | |  | 6/2 6/2 | | |
| | S.Nolan & T.Kennedy (2) |  | | | |
|
| Seeds |
| 1 Lorna Maughan & Aine Heylin |
| 2 Sheila Nolan & Trudy Kennedy |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws