St. Anne's Waterford Senior Open
Event No.3 Premier Mens Doubles
| | W.Guiry & D.Dillon (1) |  | | | | | | | |
| | |  | W.Guiry & D.Dillon (1) |  | | | | | |
| | |  | w/o |  | | | | | |
| | B.Reidy & M.Reidy |  | |  | | | | | |
| | | | |  | W.Guiry & D.Dillon (1) |  | | | |
| | | | |  | 6/2 6/2 |  | | | |
| | J.Borland & D.Dawson |  | |  | |  | | | |
| | |  | G.Cusack & M.Prendergast |  | |  | | | |
| | |  | 6/3 4/6 6/1 | | |  | | | |
| | G.Cusack & M.Prendergast |  | | | |  | | | |
| | | | | | |  | T.McGrath & P.Villar |  | |
| | | | | | |  | 6/1 7/5 |  | |
| | B.Halpin & P.Walsh |  | | | |  | |  | |
| | |  | T.McGrath & P.Villar |  | |  | |  | |
| | |  | 6/1 6/4 |  | |  | |  | |
| | T.McGrath & P.Villar |  | |  | |  | |  | |
| | | | |  | T.McGrath & P.Villar |  | |  | |
| L.Cummins & T.Everett |  | | | |  | 6/1 6/2 | | |  | |
|  | L.Cummins & T.Everett |  | |  | | | |  | |
| M.White & L.Keller |  | w/o |  | |  | | | |  | |
| | |  | L.Cummins & T.Everett |  | | | |  | |
| L.Lyons & C.O' Neill |  | |  | 6/4 7/6 | | | | |  | |
|  | M.Rowe & D.McCarthy (4) |  | | | | | |  | |
| M.Rowe & D.McCarthy (4) |  | 6/4 7/6 | | | | | | |  | |
| | | | | | | | |  | J.Smyth & W.Reynolds (2) |
| T.Rochford & I.Cahill (3) |  | | | | | | | |  | 3/6 6/4 6/4 |
|  | T.Rochford & I.Cahill (3) |  | | | | | |  | |
| R.Cummins & [no partner] |  | |  | | | | | |  | |
| | |  | T.Rochford & I.Cahill (3) |  | | | |  | |
| | |  | 6/1 6/4 |  | | | |  | |
| | T.Brennan & N.Rossiter |  | |  | | | |  | |
| | | | |  | T.Rochford & I.Cahill (3) |  | |  | |
| | | | |  | w/o |  | |  | |
| | K.Duffy & S.Vvorsky |  | |  | |  | |  | |
| | |  | D.Cairo & M.Van de Braam |  | |  | |  | |
| | |  | 7/6 6/4 | | |  | |  | |
| | D.Cairo & M.Van de Braam |  | | | |  | |  | |
| | | | | | |  | J.Smyth & W.Reynolds (2) |  | |
| | | | | | |  | 6/4 6/2 | | |
| | C.Dunne & A.Mullally |  | | | |  | | | |
| | |  | C.Dunne & A.Mullally |  | |  | | | |
| | |  | 6/7 6/4 6/4 |  | |  | | | |
| | D.McGovern & N.Herlihy |  | |  | |  | | | |
| | | | |  | J.Smyth & W.Reynolds (2) |  | | | |
| | | | |  | 6/3 6/4 | | | | |
| | B.Byrne & M.Ormond |  | |  | | | | | |
| | |  | J.Smyth & W.Reynolds (2) |  | | | | | |
| | |  | 6/0 6/2 | | | | | | |
| | J.Smyth & W.Reynolds (2) |  | | | | | | | |
|
| Seeds |
| 1 Willie Guiry & Des Dillon |
| 2 Joe Smyth & Willie Reynolds |
| 3 Tommy Rochford & Ivan Cahill |
| 4 Mark Rowe & Dick McCarthy |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws