St. Anne's Waterford Senior Open
Event No.20 Grade 6 Mixed
| | N.Leahy & A.McGonagle (1) |  | | | | | | | |
| | |  | N.Leahy & A.McGonagle (1) |  | | | | | |
| | |  | 6/2 6/3 |  | | | | | |
| | M.Briggs & A.O' Brien |  | |  | | | | | |
| | | | |  | J.Kindlon & N.Lonergan |  | | | |
| | | | |  | 6/1 2/6 6/2 |  | | | |
| | J.Kindlon & N.Lonergan |  | |  | |  | | | |
| | |  | J.Kindlon & N.Lonergan |  | |  | | | |
| | |  | 6/1 6/5 | | |  | | | |
| | D.Bolger & A.Lawless |  | | | |  | | | |
| | | | | | |  | J.Kindlon & N.Lonergan |  | |
| G.Hickey & T.Kennedy |  | | | | | |  | 6/4 6/2 |  | |
|  | G.Hickey & T.Kennedy |  | | | |  | |  | |
| K.Walsh & C.O' Cionnfhaolaidh |  | 4/6 6/2 6/4 |  | | | |  | |  | |
| | |  | G.Hickey & T.Kennedy |  | |  | |  | |
| G.Egan & L.O' Connor |  | |  | 6/0 6/0 |  | |  | |  | |
|  | M.O' Keeffe & E.McCarthy |  | |  | |  | |  | |
| M.O' Keeffe & E.McCarthy |  | w/o | | |  | |  | |  | |
| | | | |  | G.Hickey & T.Kennedy |  | |  | |
| L.Barry & D.Quinn |  | | | |  | 6/1 6/3 | | |  | |
|  | L.Barry & D.Quinn |  | |  | | | |  | |
| R.Nolan & D.O' Rourke |  | 6/1 6/5 |  | |  | | | |  | |
| | |  | C.Ryan & T.Gannon (4) |  | | | |  | |
| G.Cummins & C.Culhane |  | |  | 6/4 6/4 | | | | |  | |
|  | C.Ryan & T.Gannon (4) |  | | | | | |  | |
| C.Ryan & T.Gannon (4) |  | 6/1 6/3 | | | | | | |  | |
| | | | | | | | |  | M.Power & F.Lonergan (3) |
| M.Power & F.Lonergan (3) |  | | | | | | | |  | 6/3 2/1 ret |
|  | M.Power & F.Lonergan (3) |  | | | | | |  | |
| C.O' Keeffe & D.O' Keeffe |  | 6/4 6/1 |  | | | | | |  | |
| | |  | M.Power & F.Lonergan (3) |  | | | |  | |
| T.Doolan & M.Nugent |  | |  | w/o |  | | | |  | |
|  | K.Moore & M.Kilgannon |  | |  | | | |  | |
| K.Moore & M.Kilgannon |  | 6/3 6/2 | | |  | | | |  | |
| | | | |  | M.Power & F.Lonergan (3) |  | |  | |
| S.O' Shea & S.O' Shea |  | | | |  | 6/0 6/1 |  | |  | |
|  | S.O' Shea & S.O' Shea |  | |  | |  | |  | |
| M.Hackett & A.McCarthy |  | 6/3 6/1 |  | |  | |  | |  | |
| | |  | S.O' Shea & S.O' Shea |  | |  | |  | |
| | |  | 6/4 2/6 6/2 | | |  | |  | |
| | M.Fielding & K.Hennessy |  | | | |  | |  | |
| | | | | | |  | M.Power & F.Lonergan (3) |  | |
| | | | | | |  | 6/2 6/1 | | |
| | E.Horgan & B.Castagne |  | | | |  | | | |
| | |  | C.Dalton & R.Dalton |  | |  | | | |
| | |  | 6/2 6/2 |  | |  | | | |
| | C.Dalton & R.Dalton |  | |  | |  | | | |
| | | | |  | C.Dalton & R.Dalton |  | | | |
| | | | |  | 3/6 6/3 6/4 | | | | |
| | T.Pollard & G.Kavanagh |  | |  | | | | | |
| | |  | D.Staff & O.Dawson (2) |  | | | | | |
| | |  | 6/3 6/0 | | | | | | |
| | D.Staff & O.Dawson (2) |  | | | | | | | |
|
| Seeds |
| 1 Alison McGonagle & Niall Leahy |
| 2 Orla Dawson & Derek Staff |
| 3 Fiona Lonergan & Michael Power |
| 4 Trish Gannon & Conor Ryan |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws