St. Anne's Waterford Senior Open
Event No.2 Premier Ladies Singles
| | A.Heylin (1) |  | | | |
| | |  | A.Heylin (1) |  | |
| C.Condon |  | |  | 6/0 6/1 |  | |
|  | W.Gaule |  | |  | |
| W.Gaule |  | w/o | | |  | |
| | | | |  | M.McCarthy (2) |
| M.Carmody |  | | | |  | 6/4 6/3 |
|  | L.Stoneman |  | |  | |
| L.Stoneman |  | 6/0 6/0 |  | |  | |
| | |  | M.McCarthy (2) |  | |
| | |  | 6/1 3/6 6/2 | | |
| | M.McCarthy (2) |  | | | |
|
| Seeds |
| 1 Aine Heylin |
| 2 Mary Claire McCarthy |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws