St. Anne's Waterford Senior Open
Event No.19 Grade 6 Ladies Doubles
| | E.Rowe & O.Dawson (1) |  | | | | | |
| | |  | E.Rowe & O.Dawson (1) |  | | | |
| | |  | 5/6 6/4 6/1 |  | | | |
| | E.Burrows & J.Foley |  | |  | | | |
| | | | |  | M.Briggs & N.Lonergan |  | |
| N.Breen & T.Gannon |  | | | |  | 3/6 6/5 6/4 |  | |
|  | M.Briggs & N.Lonergan |  | |  | |  | |
| M.Briggs & N.Lonergan |  | 6/2 6/4 |  | |  | |  | |
| | |  | M.Briggs & N.Lonergan |  | |  | |
| G.Cummins & A.Lawless |  | |  | 6/1 6/2 | | |  | |
|  | G.Cummins & A.Lawless |  | | | |  | |
| G.Grehan & M.Heffernan |  | 6/0 6/1 | | | | |  | |
| | | | | | |  | R.Carew & E.Kirby |
| R.Carew & E.Kirby |  | | | | | |  | 6/3 6/2 |
|  | R.Carew & E.Kirby |  | | | |  | |
| B.Crowe & H.Powell |  | 6/2 6/3 |  | | | |  | |
| | |  | R.Carew & E.Kirby |  | |  | |
| J.Kirby & M.O' Brien |  | |  | 6/2 6/0 |  | |  | |
|  | J.Kirby & M.O' Brien |  | |  | |  | |
| J.O' Connell & P.Smith |  | 6/0 6/1 | | |  | |  | |
| | | | |  | R.Carew & E.Kirby |  | |
| | | | |  | 6/1 6/4 | | |
| | M.Nugent & S.O' Shea |  | |  | | | |
| | |  | F.Lonergan & C.Connolly (2) |  | | | |
| | |  | 6/0 6/3 | | | | |
| | F.Lonergan & C.Connolly (2) |  | | | | | |
|
| Seeds |
| 1 Edel Rowe & Orla Dawson |
| 2 Fiona Lonergan & Caroline Connolly |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws