St. Anne's Waterford Senior Open
Event No.18 Grade 6 Mens Doubles
| | R.Grant & P.Byrne (1) |  | | | | | |
| | |  | R.Grant & P.Byrne (1) |  | | | |
| | |  | 6/4 6/2 |  | | | |
| | P.Foley & R.Foley |  | |  | | | |
| | | | |  | B.Coffey & T.Walsh |  | |
| | | | |  | 6/2 6/5 |  | |
| | B.Coffey & T.Walsh |  | |  | |  | |
| | |  | B.Coffey & T.Walsh |  | |  | |
| J.Keane & D.O' Brien |  | |  | 6/2 6/2 | | |  | |
|  | J.Keane & D.O' Brien |  | | | |  | |
| M.Boyce & M.Hackett |  | 6/2 6/4 | | | | |  | |
| | | | | | |  | B.Coffey & T.Walsh |
| | | | | | |  | 6/5 5/6 6/1 |
| | A.O' Brien & J.Kindlon |  | | | |  | |
| | |  | A.O' Brien & J.Kindlon |  | |  | |
| | |  | 6/2 6/4 |  | |  | |
| | C.Dalton & C.Ryan |  | |  | |  | |
| | | | |  | M.Power & M.Power (2) |  | |
| | | | |  | 6/3 6/0 | | |
| | A.Dobbs & S.Roche |  | |  | | | |
| | |  | M.Power & M.Power (2) |  | | | |
| | |  | 6/1 6/4 | | | | |
| | M.Power & M.Power (2) |  | | | | | |
|
| Seeds |
| 1 Richie Grant & Paschal Byrne |
| 2 Martin Power & Michael Power |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws