St. Anne's Waterford Senior Open
Event No.17 Grade 6 Ladies Singles
| | F.Lonergan (1) |  | | | | | |
| | |  | F.Lonergan (1) |  | | | |
| B.Crowe |  | |  | 6/1 6/3 |  | | | |
|  | E.Kirby |  | |  | | | |
| E.Kirby |  | 6/1 6/0 | | |  | | | |
| | | | |  | F.Lonergan (1) |  | |
| S.O' Shea |  | | | |  | 6/5 6/2 |  | |
|  | C.Corby |  | |  | |  | |
| C.Corby |  | |  | |  | |  | |
| | |  | C.Corby |  | |  | |
| M.Hanlon |  | |  | 6/1 6/1 | | |  | |
|  | M.Hanlon |  | | | |  | |
| H.Powell |  | w/o | | | | |  | |
| | | | | | |  | O.Dawson (2) |
| M.O' Brien |  | | | | | |  | 6/2 6/1 |
|  | M.Corkery |  | | | |  | |
| M.Corkery |  | 6/2 6/1 |  | | | |  | |
| | |  | M.Corkery |  | |  | |
| S.Harney |  | |  | 6/4 6/1 |  | |  | |
|  | S.Harney |  | |  | |  | |
| K.Hennessy |  | 6/1 6/0 | | |  | |  | |
| | | | |  | O.Dawson (2) |  | |
| | | | |  | 6/0 6/2 | | |
| | A.Lawless |  | |  | | | |
| | |  | O.Dawson (2) |  | | | |
| | |  | 5/6 6/4 6/2 | | | | |
| | O.Dawson (2) |  | | | | | |
|
| Seeds |
| 1 Fiona Lonergan |
| 2 Orla Dawson |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws