St. Anne's Waterford Senior Open
Event No.15 Grade 5 Mixed
| | P.Phelan & L.Fennell (1) |  | | | | | | | |
| | |  | P.Phelan & L.Fennell (1) |  | | | | | |
| | |  | 6/3 6/1 |  | | | | | |
| | S.Cooke & M.Matthews |  | |  | | | | | |
| | | | |  | P.Phelan & L.Fennell (1) |  | | | |
| | | | |  | 6/2 6/4 |  | | | |
| | D.McGrath & J.Whelan |  | |  | |  | | | |
| | |  | M.Power & M.Glascott |  | |  | | | |
| D.Ryan & D.Sloan |  | |  | 5/6 6/2 6/4 | | |  | | | |
|  | M.Power & M.Glascott |  | | | |  | | | |
| M.Power & M.Glascott |  | 6/1 6/4 | | | | |  | | | |
| | | | | | |  | P.Phelan & L.Fennell (1) |  | |
| A.Murphy & A.Murphy |  | | | | | |  | 6/0 6/4 |  | |
|  | A.Murphy & A.Murphy |  | | | |  | |  | |
| D.O' Connell & E.Rowe |  | 6/2 6/3 |  | | | |  | |  | |
| | |  | M.Walsh & C.Walsh |  | |  | |  | |
| M.Walsh & C.Walsh |  | |  | 6/2 6/2 |  | |  | |  | |
|  | M.Walsh & C.Walsh |  | |  | |  | |  | |
| S.Colclough & M.Halpin |  | 6/3 6/3 | | |  | |  | |  | |
| | | | |  | T.Hurley & F.Hurley |  | |  | |
| M.Hutchinson & J.Ivory |  | | | |  | 6/2 6/2 | | |  | |
|  | T.Hurley & F.Hurley |  | |  | | | |  | |
| T.Hurley & F.Hurley |  | 6/1 6/3 |  | |  | | | |  | |
| | |  | T.Hurley & F.Hurley |  | | | |  | |
| J.Desmond & P.Foley |  | |  | 5/6 6/2 6/2 | | | | |  | |
|  | J.Desmond & P.Foley |  | | | | | |  | |
| J.Glascott & L.Hogan (4) |  | w/o | | | | | | |  | |
| | | | | | | | |  | D.Stoneman & T.Walsh (2) |
| L.Everett & P.Dowley (3) |  | | | | | | | |  | 1/6 6/3 6/5 |
|  | S.Keller & R.Whelan |  | | | | | |  | |
| S.Keller & R.Whelan |  | 6/4 1/6 6/5 |  | | | | | |  | |
| | |  | S.Keller & R.Whelan |  | | | |  | |
| N.Brophy & M.Murphy |  | |  | 6/2 4/6 6/5 |  | | | |  | |
|  | N.Brophy & M.Murphy |  | |  | | | |  | |
| R.Grant & S.Moore |  | 6/2 6/1 | | |  | | | |  | |
| | | | |  | W.Everett & N.Everett |  | |  | |
| R.Forristal & W.Power |  | | | |  | 6/5 6/3 |  | |  | |
|  | L.Lyons & E.Tighe |  | |  | |  | |  | |
| L.Lyons & E.Tighe |  | 6/4 6/3 |  | |  | |  | |  | |
| | |  | W.Everett & N.Everett |  | |  | |  | |
| W.Everett & N.Everett |  | |  | 6/2 6/1 | | |  | |  | |
|  | W.Everett & N.Everett |  | | | |  | |  | |
| S.Jacob & A.Kelly |  | 3/6 6/3 6/3 | | | | |  | |  | |
| | | | | | |  | D.Stoneman & T.Walsh (2) |  | |
| | | | | | |  | 6/5 6/4 | | |
| | J.Delany & V.Walsh |  | | | |  | | | |
| | |  | J.Delany & V.Walsh |  | |  | | | |
| | |  | 6/4 5/6 6/2 |  | |  | | | |
| | T.Upton & P.Wallace |  | |  | |  | | | |
| | | | |  | D.Stoneman & T.Walsh (2) |  | | | |
| | | | |  | 6/2 6/3 | | | | |
| | L.Cooke & K.Dwyer |  | |  | | | | | |
| | |  | D.Stoneman & T.Walsh (2) |  | | | | | |
| | |  | 6/3 6/1 | | | | | | |
| | D.Stoneman & T.Walsh (2) |  | | | | | | | |
|
| Seeds |
| 1 Loretta Fennell & Paul Phelan |
| 2 Denise Stoneman & Thomas Walsh |
| 3 Lisa Everett & Peter Dowley |
| 4 Linda Hogan & John Glascott |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws