St. Anne's Waterford Senior Open
Event No.13 Grade 5 Mens Doubles
| | O.Tubbritt & N.Kelly (1) |  | | | | | | | |
| | |  | O.Tubbritt & N.Kelly (1) |  | | | | | |
| | |  | 2/6 6/2 6/4 |  | | | | | |
| | D.Lapthorne & D.Walsh |  | |  | | | | | |
| | | | |  | O.Tubbritt & N.Kelly (1) |  | | | |
| | | | |  | 6/4 3/6 6/5 |  | | | |
| | R.Whelan & C.Soikins |  | |  | |  | | | |
| | |  | R.Whelan & C.Soikins |  | |  | | | |
| | |  | 3/6 6/0 6/1 | | |  | | | |
| | M.Power & M.Power |  | | | |  | | | |
| | | | | | |  | O.Tubbritt & N.Kelly (1) |  | |
| G.Corbett & E.MacDonagh |  | | | | | |  | 6/1 4/6 6/3 |  | |
|  | G.Corbett & E.MacDonagh |  | | | |  | |  | |
| B.Cheasty & W.Power |  | 6/2 6/0 |  | | | |  | |  | |
| | |  | G.Corbett & E.MacDonagh |  | |  | |  | |
| J.Ivory & C.Power |  | |  | 6/5 5/6 6/2 |  | |  | |  | |
|  | K.Dwyer & G.Papathomas |  | |  | |  | |  | |
| K.Dwyer & G.Papathomas |  | 5/6 6/5 6/5 | | |  | |  | |  | |
| | | | |  | M.Brosnan & T.Rafter |  | |  | |
| P.Dowley & T.Eade |  | | | |  | w/o | | |  | |
|  | P.Dowley & T.Eade |  | |  | | | |  | |
| P.Condon & K.Moore |  | 6/0 6/5 |  | |  | | | |  | |
| | |  | M.Brosnan & T.Rafter |  | | | |  | |
| M.Brosnan & T.Rafter |  | |  | 6/5 6/5 | | | | |  | |
|  | M.Brosnan & T.Rafter |  | | | | | |  | |
| M.Walsh & F.Behal (4) |  | 6/4 6/2 | | | | | | |  | |
| | | | | | | | |  | O.Tubbritt & N.Kelly (1) |
| W.Everett & S.Cooke (3) |  | | | | | | | |  | 6/0 6/2 |
|  | T.Murphy & P.Murphy |  | | | | | |  | |
| T.Murphy & P.Murphy |  | 6/1 6/4 |  | | | | | |  | |
| | |  | T.Murphy & P.Murphy |  | | | |  | |
| D.Whelan Curtin & J.Cooney |  | |  | 6/3 6/2 |  | | | |  | |
|  | M.Diffily & A.Murphy |  | |  | | | |  | |
| M.Diffily & A.Murphy |  | 6/4 6/5 | | |  | | | |  | |
| | | | |  | T.Murphy & P.Murphy |  | |  | |
| K.Everett & F.O' Hora |  | | | |  | 6/2 6/2 |  | |  | |
|  | K.Everett & F.O' Hora |  | |  | |  | |  | |
| J.Power & P.Scott |  | 6/1 6/3 |  | |  | |  | |  | |
| | |  | K.Everett & F.O' Hora |  | |  | |  | |
| M.Mellors & K.Walsh |  | |  | 6/4 6/3 | | |  | |  | |
|  | R.McGrath & J.Whelan |  | | | |  | |  | |
| R.McGrath & J.Whelan |  | 6/2 6/3 | | | | |  | |  | |
| | | | | | |  | T.Murphy & P.Murphy |  | |
| | | | | | |  | 3/6 6/4 6/5 | | |
| | E.Power & M.Ramenaden |  | | | |  | | | |
| | |  | E.Power & M.Ramenaden |  | |  | | | |
| | |  | 6/5 4/6 6/4 |  | |  | | | |
| | J.Crawford & R.O' Brien |  | |  | |  | | | |
| | | | |  | J.O' Sullivan & P.Phelan (2) |  | | | |
| | | | |  | 6/2 6/1 | | | | |
| | F.Hurley & D.Kirby |  | |  | | | | | |
| | |  | J.O' Sullivan & P.Phelan (2) |  | | | | | |
| | |  | 6/3 6/3 | | | | | | |
| | J.O' Sullivan & P.Phelan (2) |  | | | | | | | |
|
| Seeds |
| 1 Owen Tubbritt & Neil Kelly |
| 2 Jim O' Sullivan & Paul Phelan |
| 3 Wayne Everett & Shane Cooke |
| 4 Maurice Walsh & Francois Behal |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws