St. Anne's Waterford Senior Open
Event No.11 Grade 5 Mens Singles
| | C.Soikins (1) |  | | | | | | | | | |
| | |  | C.Soikins (1) |  | | | | | | | |
| | |  | 6/1 6/1 |  | | | | | | | |
| | E.Lonergan |  | |  | | | | | | | |
| | | | |  | C.Soikins (1) |  | | | | | |
| | | | |  | 2/6 6/5 6/5 |  | | | | | |
| | D.Lapthorne |  | |  | |  | | | | | |
| | |  | D.Lapthorne |  | |  | | | | | |
| | |  | 6/1 6/1 | | |  | | | | | |
| | J.Whelan |  | | | |  | | | | | |
| | | | | | |  | C.Soikins (1) |  | | | |
| | | | | | |  | 6/5 6/5 |  | | | |
| | K.Everett |  | | | |  | |  | | | |
| | |  | B.Mannion |  | |  | |  | | | |
| | |  | w/o |  | |  | |  | | | |
| | B.Mannion |  | |  | |  | |  | | | |
| | | | |  | B.Mannion |  | |  | | | |
| | | | |  | 6/1 6/5 | | |  | | | |
| | R.Whelan |  | |  | | | |  | | | |
| | |  | R.Whelan |  | | | |  | | | |
| | |  | 6/3 6/0 | | | | |  | | | |
| | R.O' Brien |  | | | | | |  | | | |
| | | | | | | | |  | C.Soikins (1) |  | |
| | | | | | | | |  | 1/6 6/4 6/2 |  | |
| | T.Murphy |  | | | | | |  | |  | |
| | |  | T.Murphy |  | | | |  | |  | |
| | |  | 4/6 6/2 6/2 |  | | | |  | |  | |
| | J.Crawford |  | |  | | | |  | |  | |
| | | | |  | T.Murphy |  | |  | |  | |
| | | | |  | 6/4 5/6 6/5 |  | |  | |  | |
| | M.Mellors |  | |  | |  | |  | |  | |
| | |  | D.O' Connell |  | |  | |  | |  | |
| | |  | 6/2 6/1 | | |  | |  | |  | |
| | D.O' Connell |  | | | |  | |  | |  | |
| | | | | | |  | C.McBride (4) |  | |  | |
| | | | | | |  | 6/2 6/1 | | |  | |
| | D.Sloan |  | | | |  | | | |  | |
| | |  | T.Kenny |  | |  | | | |  | |
| | |  | 6/2 5/6 6/3 |  | |  | | | |  | |
| | T.Kenny |  | |  | |  | | | |  | |
| | | | |  | C.McBride (4) |  | | | |  | |
| | | | |  | 6/1 6/2 | | | | |  | |
| | P.Condon |  | |  | | | | | |  | |
| | |  | C.McBride (4) |  | | | | | |  | |
| D.Power(New Ross) |  | |  | w/o | | | | | | |  | |
|  | C.McBride (4) |  | | | | | | | |  | |
| C.McBride (4) |  | 6/4 6/0 | | | | | | | | |  | |
| | | | | | | | | | |  | C.Soikins (1) |
| P.Phelan (3) |  | | | | | | | | | |  | 6/5 6/5 |
|  | B.Nutty |  | | | | | | | |  | |
| B.Nutty |  | 6/2 6/4 |  | | | | | | | |  | |
| | |  | B.Nutty |  | | | | | |  | |
| | |  | 6/0 6/1 |  | | | | | |  | |
| | E.Power |  | |  | | | | | |  | |
| | | | |  | B.Nutty |  | | | |  | |
| | | | |  | 6/4 6/1 |  | | | |  | |
| | S.Browne |  | |  | |  | | | |  | |
| | |  | S.Browne |  | |  | | | |  | |
| | |  | w/o | | |  | | | |  | |
| | K.Cheasty |  | | | |  | | | |  | |
| | | | | | |  | B.Nutty |  | |  | |
| | | | | | |  | 6/4 6/3 |  | |  | |
| | N.Hanlon |  | | | |  | |  | |  | |
| | |  | N.Hanlon |  | |  | |  | |  | |
| | |  | 6/5 6/2 |  | |  | |  | |  | |
| | C.Power |  | |  | |  | |  | |  | |
| | | | |  | E.MacDonagh |  | |  | |  | |
| | | | |  | 6/4 6/5 | | |  | |  | |
| | E.MacDonagh |  | |  | | | |  | |  | |
| | |  | E.MacDonagh |  | | | |  | |  | |
| | |  | 6/4 5/6 6/3 | | | | |  | |  | |
| | J.Kennedy |  | | | | | |  | |  | |
| | | | | | | | |  | B.Nutty |  | |
| | | | | | | | |  | 3/6 6/4 6/5 | | |
| | N.Kelly |  | | | | | |  | | | |
| | |  | N.Kelly |  | | | |  | | | |
| | |  | 4/6 6/3 6/0 |  | | | |  | | | |
| | W.Power |  | |  | | | |  | | | |
| | | | |  | N.Kelly |  | |  | | | |
| | | | |  | 6/4 6/1 |  | |  | | | |
| | P.Scott |  | |  | |  | |  | | | |
| | |  | P.Scott |  | |  | |  | | | |
| | |  | 6/5 6/1 | | |  | |  | | | |
| | D.O' Reilly |  | | | |  | |  | | | |
| | | | | | |  | N.Kelly |  | | | |
| | | | | | |  | 6/5 6/1 | | | | |
| | M.Ramenaden |  | | | |  | | | | | |
| | |  | M.Ramenaden |  | |  | | | | | |
| | |  | 6/2 6/3 |  | |  | | | | | |
| | H.Lyons |  | |  | |  | | | | | |
| | | | |  | O.Tubbritt (2) |  | | | | | |
| | | | |  | 6/0 6/2 | | | | | | |
| | J.Murphy |  | |  | | | | | | | |
| | |  | O.Tubbritt (2) |  | | | | | | | |
| | |  | 6/0 6/1 | | | | | | | | |
| | O.Tubbritt (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Chris Soikins |
| 2 Owen Tubbritt |
| 3 Paul Phelan |
| 4 Cillian McBride |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws