St. Anne's Waterford Senior Open
Event No.10 Grade 4 Mixed
| | C.Rafter & P.Furlong (1) |  | | | | | | | |
| | |  | C.Rafter & P.Furlong (1) |  | | | | | |
| | |  | 6/0 6/3 |  | | | | | |
| | T.Eade & M.Power |  | |  | | | | | |
| | | | |  | C.Rafter & P.Furlong (1) |  | | | |
| G.Finnegan & A.Hackett |  | | | |  | 6/3 6/3 |  | | | |
|  | L.Everett & T.Everett |  | |  | |  | | | |
| L.Everett & T.Everett |  | 6/2 0/6 6/1 |  | |  | |  | | | |
| | |  | L.Everett & T.Everett |  | |  | | | |
| F.Connors & Y.Soikins |  | |  | 6/5 6/4 | | |  | | | |
|  | I.Madigan & T.Madigan |  | | | |  | | | |
| I.Madigan & T.Madigan |  | 5/6 6/2 6/3 | | | | |  | | | |
| | | | | | |  | C.Rafter & P.Furlong (1) |  | |
| V.Keller & B.Morrison |  | | | | | |  | 6/2 6/5 |  | |
|  | H.Foley & K.O' Shea |  | | | |  | |  | |
| H.Foley & K.O' Shea |  | 5/6 6/5 6/5 |  | | | |  | |  | |
| | |  | J.Hogan & S.Glascott |  | |  | |  | |
| M.Doody & G.Walsh |  | |  | 6/3 6/4 |  | |  | |  | |
|  | J.Hogan & S.Glascott |  | |  | |  | |  | |
| J.Hogan & S.Glascott |  | 6/3 6/4 | | |  | |  | |  | |
| | | | |  | J.Hogan & S.Glascott |  | |  | |
| L.Walsh & B.Power |  | | | |  | 6/4 1/6 6/5 | | |  | |
|  | L.Walsh & B.Power |  | |  | | | |  | |
| M.Casey & A.Hennebry |  | w/o |  | |  | | | |  | |
| | |  | R.Leslie & B.O' Shea (4) |  | | | |  | |
| A.O' Shea & J.Galvin |  | |  | 6/3 6/2 | | | | |  | |
|  | R.Leslie & B.O' Shea (4) |  | | | | | |  | |
| R.Leslie & B.O' Shea (4) |  | 5/6 6/4 6/2 | | | | | | |  | |
| | | | | | | | |  | G.Everett & M.Diggins |
| M.Sherlock & M.Roche (3) |  | | | | | | | |  | 6/4 6/5 |
|  | M.Sherlock & M.Roche (3) |  | | | | | |  | |
| J.Brosnan & B.O' Dwyer |  | 6/3 6/2 |  | | | | | |  | |
| | |  | G.Everett & M.Diggins |  | | | |  | |
| G.Everett & M.Diggins |  | |  | 6/4 6/5 |  | | | |  | |
|  | G.Everett & M.Diggins |  | |  | | | |  | |
| D.Dawson & W.Gaule |  | 6/5 6/4 | | |  | | | |  | |
| | | | |  | G.Everett & M.Diggins |  | |  | |
| D.Laura & D.McGrath |  | | | |  | 1/6 6/5 6/5 |  | |  | |
|  | P.Furlong & M.O' Dwyer |  | |  | |  | |  | |
| P.Furlong & M.O' Dwyer |  | 6/3 5/6 6/4 |  | |  | |  | |  | |
| | |  | P.Furlong & M.O' Dwyer |  | |  | |  | |
| M.Halpin & S.Reidy |  | |  | 6/4 6/5 | | |  | |  | |
|  | B.Dunne & T.Dunne |  | | | |  | |  | |
| B.Dunne & T.Dunne |  | 6/4 4/6 6/4 | | | | |  | |  | |
| | | | | | |  | G.Everett & M.Diggins |  | |
| J.Dempsey & A.Scott |  | | | | | |  | 6/1 5/6 6/2 | | |
|  | J.Dempsey & A.Scott |  | | | |  | | | |
| P.Cleary & L.Diffily |  | 6/2 6/3 |  | | | |  | | | |
| | |  | J.Dempsey & A.Scott |  | |  | | | |
| | |  | 6/5 6/5 |  | |  | | | |
| | F.Behal & V.Behal |  | |  | |  | | | |
| | | | |  | L.Gorey & E.Beglin (2) |  | | | |
| | | | |  | 5/6 6/3 6/5 | | | | |
| | M.Casey & D.McGovern |  | |  | | | | | |
| | |  | L.Gorey & E.Beglin (2) |  | | | | | |
| | |  | 3/6 6/4 6/5 | | | | | | |
| | L.Gorey & E.Beglin (2) |  | | | | | | | |
|
| Seeds |
| 1 Cliona Rafter & Paul Furlong |
| 2 Lilian Gorey & Eddie Beglin |
| 3 Maria Roche & Maurice Sherlock |
| 4 Brigid O' Shea & Robert Leslie |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws