St. Anne's Waterford Senior Open
Event No.1 Premier Mens Singles
| | T.Rochford (1) |  | | | | | | | |
| | |  | T.Rochford (1) |  | | | | | |
| | |  | 6/4 6/2 |  | | | | | |
| | C.O' Neill |  | |  | | | | | |
| | | | |  | T.Rochford (1) |  | | | |
| | | | |  | 6/1 6/4 |  | | | |
| | M.Rowe |  | |  | |  | | | |
| | |  | M.Rowe |  | |  | | | |
| | |  | 6/2 6/2 | | |  | | | |
| | P.Walsh |  | | | |  | | | |
| | | | | | |  | P.Villar (4) |  | |
| M.White |  | | | | | |  | 1/6 6/4 6/3 |  | |
|  | M.Van de Braam |  | | | |  | |  | |
| M.Van de Braam |  | 6/3 6/0 |  | | | |  | |  | |
| | |  | M.Van de Braam |  | |  | |  | |
| P.Cleary |  | |  | 6/4 6/2 |  | |  | |  | |
|  | J.Smyth |  | |  | |  | |  | |
| J.Smyth |  | 6/1 6/2 | | |  | |  | |  | |
| | | | |  | P.Villar (4) |  | |  | |
| D.Walsh |  | | | |  | 5/7 7/6 6/4 | | |  | |
|  | M.Ormond |  | |  | | | |  | |
| M.Ormond |  | 6/1 6/0 |  | |  | | | |  | |
| | |  | P.Villar (4) |  | | | |  | |
| L.Cummins |  | |  | 6/1 6/2 | | | | |  | |
|  | P.Villar (4) |  | | | | | |  | |
| P.Villar (4) |  | 6/0 6/4 | | | | | | |  | |
| | | | | | | | |  | T.McGrath |
| W.Reynolds (3) |  | | | | | | | |  | 6/2 6/4 |
|  | W.Reynolds (3) |  | | | | | |  | |
| M.Prendergast |  | 6/2 6/3 |  | | | | | |  | |
| | |  | B.Reidy |  | | | |  | |
| D.Cairo |  | |  | 6/4 6/1 |  | | | |  | |
|  | B.Reidy |  | |  | | | |  | |
| B.Reidy |  | 6/1 6/2 | | |  | | | |  | |
| | | | |  | T.McGrath |  | |  | |
| T.McGrath |  | | | |  | 6/0 6/2 |  | |  | |
|  | T.McGrath |  | |  | |  | |  | |
| R.Cummins |  | 6/1 6/0 |  | |  | |  | |  | |
| | |  | T.McGrath |  | |  | |  | |
| | |  | 6/2 6/2 | | |  | |  | |
| | C.Dunne |  | | | |  | |  | |
| | | | | | |  | T.McGrath |  | |
| | | | | | |  | 3/6 6/0 6/2 | | |
| | S.Vvorsky |  | | | |  | | | |
| | |  | D.McCarthy |  | |  | | | |
| | |  | 6/1 6/0 |  | |  | | | |
| | D.McCarthy |  | |  | |  | | | |
| | | | |  | D.Dillon (2) |  | | | |
| | | | |  | 6/0 6/3 | | | | |
| | B.Halpin |  | |  | | | | | |
| | |  | D.Dillon (2) |  | | | | | |
| | |  | 6/1 6/1 | | | | | | |
| | D.Dillon (2) |  | | | | | | | |
|
| Seeds |
| 1 Tommy Rochford |
| 2 Des Dillon |
| 3 Willie Reynolds |
| 4 Peter Villar |
Issued on Sat 11 Jul 2009 at 21:15
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009
Click here for other Draws