| Event No. | Event Name. |
| 1 | Premier Mens Singles |
| 2 | Premier Mens Doubles |
| 3 | Premier Ladies Singles* |
| 4 | Premier Ladies Doubles |
| 5 | Premier Mixed |
| 6 | Grade 4 Mens Singles |
| 7 | Grade 4 Ladies Singles |
| 8 | Grade 4 Mens Doubles |
| 9 | Grade 4 Ladies Doubles |
| 10 | Grade 4 Mixed |
| 11 | Grade 5 Mens Singles |
| 12 | Grade 5 Ladies Singles |
| 13 | Grade 5 Mens Doubles |
| 14 | Grade 5 Ladies Doubles |
| 15 | Grade 5 Mixed |
| 16 | Grade 6 Mens Singles |
| 17 | Grade 6 Ladies Singles |
| 18 | Grade 6 Mens Doubles |
| 19 | Grade 6 Ladies Doubles |
| 20 | Grade 6 Mixed |
| * indicates draw not done yet! | |
St. Anne's Waterford Tennis Club
051 874350
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007