| No | Event | Winner | Runner-Up |
| 1 | U18 Boys Singles | H.Walshe (3) | D.Cronin (4) |
| 2 | U18 Girls Singles | S.Lohan (1) | L.Stoneman (2) |
| 3 | U16 Boys Singles | H.Walshe (1) | K.McCarthy (2) |
| 4 | U16 Girls Singles | E.Roca | J.Daly (2) |
| 5 | U14 Boys Singles | L.Maguire (1) | R.McIlhinney (3) |
| 6 | U14 Girls Singles | E.Roca (1) | M.O' Callaghan (2) |
| 7 | U12 Boys Singles | N.Casey (2) | M.Lohan (1) |
| 8 | U12 Girls Singles | M.O' Callaghan (1) | K.Kirby (2) |
| 9 | U10 Boys Singles | Karl Conroy | Finlay McFadyen |
| 10 | U10 Girls Singles | Edel Lonergan | Emma Cummingham |
| 11 | U9 Boys Singles - midi | Oisin O' Hanlon | Will O' Callaghan |
| 12 | U9 Girls Singles -midi | Eleanor Power | Lucy Kirby |
| 13 | U8 Boys Singles - mini | Luke Obersby | Thomas Lonergan |
| 14 | U8 Girls Singles - mini | Caoimhe Duffy Niblock | Ella Hemeryck |
| 15 | U18 Boys Doubles | D.O' Neill & N.Murphy (1) | C.Kelly & S.Thompson (2) |
| 16 | U18 Girls Doubles | T.O' Connor & J.Daly (1) | L.Stoneman & J.Kilkenny (2) |
| 17 | U15 Boys Doubles | H.Walshe & J.Bourne (1) | D.Sutherland & E.Morrissey (2) |
| 18 | U15 Girls Doubles | E.Roca & E.Crowe (2) | G.Kelleher & E.O' Nuallain (1) |
| 19 | U12 Boys Doubles | C.Brady & T.Brennan (2) | R.Gaule & S.Sheppard (1) |
| 20 | U12 Girls Doubles | Katie Kirby & Kate Maguire | Jilly Murray & Claire Lombard |
| 21 | U18 Mixed | D.O' Neill & S.Lohan (1) | L.Stoneman & B.Murray |
| 22 | U15 Mixed | G.Durkan & A.Gleeson | A.McGrath & A.Nagle (2) |
| 23 | U12 Mixed | C.Maguire & K.Maguire (1) | T.Brennan & J.Murray |
Michelle Kirby
St. Anne's Waterford Tennis Club
051 874350
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2009