| Event No. | Event Name. |
| 1 | Boys Singles U18 |
| 2 | Girls Singles U18 |
| 3 | Boys Singles U16 |
| 4 | Girls Singles U16 |
| 5 | Boys Singles U14 |
| 6 | Girls Singles U14 |
| 7 | Boys Singles U12 |
| 8 | Girls Singles U12 |
| 9 | Boys Singles U10* |
| 10 | Girls Singles U10* |
| 11 | Boys Singles U9* |
| 12 | Girls Singles U9* |
| 13 | Boys Singles U8* |
| 14 | Girls Singles U8* |
| 15 | Boys Doubles U18 |
| 16 | Girls Doubles U18* |
| 17 | Boys Doubles U15 |
| 18 | Girls Doubles U15 |
| 19 | Boys Doubles U12 |
| 20 | Girls Doubles U12 |
| 21 | Mixed Doubles U18 |
| 22 | Mixed Doubles U15 |
| 23 | Mixed Doubles U12* |
| 24 | Boys Singles U12 Plate |
| 25 | Boys Singles U14 Plate |
| 26 | 14* |
| 27 | Boys Singles U16 Plate |
| 28 | Boys Singles U18 Plate |
| 29 | Girls Singles U12 Plate |
| 30 | Girls Singles U14 Plate |
| * indicates draw not done yet! | |
St. Anne's Waterford Tennis Club
051 874350
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007