
| G.No. |
TEAM |
GR |
Mon 10th |
Tue 11th |
Wed 12th |
Thurs 13th |
Fri 14th |
Sat 15th |
Sun 16th |
| EP 02 | Abbey Community College [Fitzpatrick] | E | |||||||
| D 22 | Alfie Hale Intersports [Kervick] | D | |||||||
| C 38 | Approach Wines [Alvarez] | C | 7.45 | 9.45 | |||||
| CP 05 | AS Graphics [Aoife Staff] | C | |||||||
| CP 01 | AS Graphics [Michael Staff] | C | |||||||
| C 17 | Ashcourt Business Services Ltd [Whelan] | C | |||||||
| CP 18 | Atto Abrasives [Power] | C | 6.45 | ||||||
| DP 03 | Atto Abrasives [Prendergast] | D | |||||||
| BP 12 | Auto Power [Cooke] | B | 8.45 | 6.45 | |||||
| CP 17 | B.O.I. [Enright] | C | 9.45 | ||||||
| E 16 | B.O.I. [Kelly] | E | |||||||
| EP 11 | B.O.I. [Widger] | E | 5.30 | 9.45 | |||||
| D 30 | Bausch & Lomb [McGonagle] | D | 7.45 | ||||||
| C 26 | Benetton [Cooke] | C | |||||||
| EP 03 | Burkes Pharmacy [O' Neill] | E | |||||||
| C 36 | Carrigeen National School [Downey] | C | |||||||
| D 26 | Castleview Cubs [Foley] | D | 6.45 | 7.45 | |||||
| EP 04 | Central Remedial Clinic [Nolan] | E | |||||||
| EP 06 | Citi Hedge Funds Ireland Ltd [Cadogan] | E | 6.45 | 9.45 | |||||
| C 38 | Citi Hedge Funds Ireland Ltd [Gough] | C | 9.45 | ||||||
| DP 08 | Citi Hedge Funds Ireland Ltd [Hackett] | D | |||||||
| D 23 | Clem Jacob Hire [Jacob] | D | |||||||
| DP 13 | Community Care [Nolan] | D | 5.30 | ||||||
| C 25 | Corbett Building Supplies [Hickey] | C | |||||||
| C 27 | COSDA [Upton] | C | |||||||
| B 04 | Culcita Garden Furniture & Outdoor Products[Phelan] | B | |||||||
| DP 14 | David M. Breen & Co. [Breen] | D | 8.45 | ||||||
| DP 10 | Dawn Meats [Barry] | D | 5.30 | 5.30 | |||||
| BP 11 | Dawn Meats [Keena] | B | 7.45 | 7.45 | |||||
| BP 11 | De La Salle [Brosnan] | B | 7.45 | 7.45 | |||||
| C 28 | De La Salle [McManus] | C | |||||||
| C 16 | Delanys Pharmacy [Delany] | C | |||||||
| D 30 | Design & Display [O' Connor] | D | 7.45 | ||||||
| CP 15 | DK Meats [Keatinge] | C | 5.30 | 6.45 | |||||
| C 31 | Dooly's Takeaways [Dooly] | C | |||||||
| CP 07 | EBS Waterford [O' Hare] | C | |||||||
| DP 06 | EduMed [O' Cionnfhaolaidh] | D | |||||||
| BP 13 | EFFGEN IRL [Ryan] | B | |||||||
| C 33 | ESB Waterford [O' Brien] | C | |||||||
| B 07 | FAS [O' Shea] | B | 8.45 | ||||||
| CP 03 | FAS CSU [Grant] | C | |||||||
| D 17 | FerryBridge Equipment [Coyne] | D | |||||||
| D 21 | FerryBridge Equipment [O' Connor] | D | |||||||
| BP 10 | Garda [Hogan] | B | 7.45 | 7.45 | |||||
| B 08 | Garda [O' Toole] | B | 6.45 | ||||||
| DP 02 | Genzyme Ireland [Ryan] | D | |||||||
| C 30 | George Corbett Motors [Corbett] | C | |||||||
| Gerry Everett Builders [Gerry Everett] | D | ||||||||
| AP 01 | Global Business Register [Leslie] | A | |||||||
| E 20 | Global Business Register [Murray] | E | |||||||
| BP 12 | Guildhall Construction [O' Brien] | B | 8.45 | 6.45 | |||||
| E 21 | Guildhall Construction [O' Donovan] | E | |||||||
| CP 13 | H.S.E. [O' Cionnfhaolaidh] | C | |||||||
| BP 02 | Hasbro [Aylward] | B | |||||||
| C 32 | Hasbro [Hayden] | C | |||||||
| CP 02 | Head First [Gannon] | C | |||||||
| D 26 | Holy Cross N.S. [Lonergan] | D | 6.45 | 7.45 | |||||
| A 01 | Hooper Dolan Financial [Smyth] | A | |||||||
| AP 05 | INSPIRE [Leslie] | A | 5.30 | ||||||
| CP 09 | Jephson & Co. [Jephson] | C | |||||||
| CP 10 | John Somers Construction [O' Neill] | C | |||||||
| CP 06 | John Somers Dental [Somers] | C | |||||||
| B 03 | Kehoe's Craft Butchers [Hogan] | B | 8.45 | 8.45 | |||||
| AP 02 | Kenny's Pharmacy [Kenny] | A | |||||||
| BP 10 | Kevin Whelan Drover Foods [Whelan] | B | 7.45 | 7.45 | |||||
| BP 09 | Kieran Everett Construction [Kieran Everett] | B | |||||||
| DP 09 | Land Registry [Carrick] | D | |||||||
| EP 08 | Land Registry [Flynn] | E | 9.45 | 6.45 | |||||
| EP 06 | Land Registry [Scully] | E | |||||||
| BP 15 | Leahy's Nursery [O' Hanlon] | B | 6.45 | ||||||
| BP 01 | MacMinn O' Reilly Mahon [O' Reilly] | B | |||||||
| E 23 | MacMinn O' Reilly Mahon [Power] | E | |||||||
| DP 04 | Malone O' Regan Consulting Engineers [Sharkey] | D | |||||||
| D 19 | McCauley's [Tynan] | D | |||||||
| D 27 | Michael O' Brien Solicitors [Hurley] | D | |||||||
| C 15 | Mileeven Fine Foods [Gough] | C | |||||||
| CP 17 | Molloy Catering [Molloy] | C | 8.45 | 9.75 | |||||
| DP 12 | Moore Financial [Moore] | D | 9.45 | 8.45 | |||||
| C 18 | Morris's DIY [Ryan] | C | |||||||
| BP 06 | Mount Juliet [Dunne] | B | |||||||
| A 02 | Mullally Scaffolding [Mullally] | A | |||||||
| D 25 | Mulligans Pharmacy [Kate Mulligan] | D | |||||||
| DP 11 | Mulligans Pharmacy [Niall Mulligan] | D | |||||||
| B 01 | Mulligans Pharmacy [Ronan Mulligan] | B | |||||||
| CP 15 | Munster Express [Walsh] | C | 5.30 | 6.45 | |||||
| B 05 | New York Burger Co. [Laura] | B | 7.45 | 6.45 | |||||
| BP 08 | Nolan Farrell & Goff [Farrell] | B | |||||||
| BP 04 | O' Leary Insurances [Williams] | B | |||||||
| Park Chambers [Kennedy] | B | ||||||||
| A 02 | PP. Engineering [Power] | A | |||||||
| DP 01 | Price Waterhouse Coopers [Knox] | D | |||||||
| B 03 | QK Cold Stores Ltd [Galvin] | B | 8.45 | 8.45 | |||||
| AP 04 | Reynolds Tennis [Stoneman] | A | 8.45 | ||||||
| CP 11 | Sheridan Associates Chartered Engineers [Sheridan] | C | |||||||
| E 29 | South East BIC [Shine] | E | 7.45 | ||||||
| EP 11 | St. Declans N.S. [Brennan] | E | 5.30 | 9.45 | |||||
| D 29 | Stada Production Ireland [Grace] | D | 7.45 | ||||||
| E 24 | Sunlife [Camon] | E | 6.45 | 5.30 | |||||
| E 26 | Sunlife [Fangha] | E | |||||||
| DP 05 | Sunlife [Glancy] | D | |||||||
| EP 09 | Sunlife [Kavanagh] | E | 8.45 | 6.45 | |||||
| E 25 | Sunlife [McManus] | E | 6.45 | 5.30 | |||||
| E 29 | Sunlife [O' Keeffe] | E | 7.45 | ||||||
| EP 08 | Sunlife [Weldon] | E | 9.45 | 6.45 | |||||
| C 29 | Sunlife Financial [Power] | C | 7.45 | 9.45 | |||||
| CP 12 | Swiss Financial [Hall] | C | |||||||
| EP 10 | Swiss Financial [Mackey] | E | 6.45 | 9.45 | |||||
| E 18 | Talk Talk [Dalton] | E | |||||||
| E 27 | Talk Talk [Hennessy] | E | |||||||
| EP 01 | Talk Talk [Lowe] | E | |||||||
| EP 07 | Talk Talk [Malone] | E | |||||||
| EP 05 | Talk Talk [Mitchell] | E | |||||||
| DP 07 | Talk Talk [Ryan] | D | |||||||
| A 01 | Tennis Dick [McCarthy] | A | |||||||
| E 24 | TEVA [Looney] | E | 6.45 | 5.30 | |||||
| E 25 | TEVA [Quinn] | E | 6.45 | 5.30 | |||||
| BP 05 | TEVA [Scott] | B | |||||||
| B 05 | The Lock Shop [Morrison] | B | 7.45 | 6.45 | |||||
| CP 14 | Tiny Tots Corner Montessori School[Hutchinson] | C | 8.45 | 9.45 | |||||
| AP 04 | Tom Everett Construction [Tom Everett] | A | 8.45 | ||||||
| D 18 | Tom Murphy Car Sales [Walsh] | D | |||||||
| BP 03 | Tomac Products Ltd [Hackett] | B | |||||||
| CP 16 | Tonic 4 Business [Sloan] | C | |||||||
| AP 03 | Tramore Physiotherapy [Lee] | A | |||||||
| Tramore Pirates [Hegarty] | B | ||||||||
| CP 04 | Tritschler Tritschler & Associates [Tritschler] | C | |||||||
| DP 12 | UTOPIA Flowers [Lacey] | D | 9.45 | 8.45 | |||||
| C 37 | UTOPIA Flowers [McLoughlin] | C | 8.45 | ||||||
| AP 05 | W.I.T. [Foley] | A | 5.30 | ||||||
| D 20 | W.I.T. [Mullowney] | D | |||||||
| D 28 | W.I.T. [O' Donovan] | D | |||||||
| E 19 | W.L.R. FM [Casey] | E | |||||||
| CP 08 | W.L.R. FM [Whelan] | C | |||||||
| C 29 | Walsh Plumbers [Walsh] | C | |||||||
| DP 10 | Waterford Castle [Mullally] | D | 5.30 | 5.30 | |||||
| C 28 | Waterford Health Park [Rowe] | C | 9.45 | 8.45 | |||||
| BP 07 | Wayne Everett Construction [Wayne Everett] | B | |||||||
| EP 09 | WESTPHAL [Westphal] | E | 8.45 | 6.45 | |||||
| C 34 | Williamstown Dental Centre [Papathomas] | C | 9.45 | 8.45 | |||||
| E 17 | WYTEC [Rea] | E |
Michelle Kirby
St. Anne's Waterford Tennis Club
051-874350
Automatically generated by
POP Tournament Software
VN: 1.3.2
SL: 2006