
| G.No. | TEAM | GR |
MON 11th |
TUES 12th |
WED 13th |
THUR 14th |
FRI 15th |
SAT 16th |
SUN 17th |
| C36 | A.I.B. [Gunning] | C | 7.45 | ||||||
| D21 | Alfie Hale Intersports [Hall] | D | |||||||
| E30 | AOL Broadband [Davidson] | E | 9.45 | ||||||
| PD02 | AOL Broadband [Ryan] | B | |||||||
| PE07 | AOL Broadband [Walsh] | E | |||||||
| C25 | Approach Wines [Alvarez] | C | |||||||
| C33 | Arachas Fitzgerald [Fitzgerald] | C |
|
||||||
| PC03 | AS Graphics [Staff] | C | |||||||
| E22 | B.O.I. [Doyle] | E | |||||||
| D20 | B.O.I. [Enright] | D | |||||||
| PE09 | B.O.I. [Fardey] | E | |||||||
| C27 | B.O.I. [McAvinue] | C | |||||||
| PD07 | B.O.I.[Frisby] | D | |||||||
| D26 | Bausch & Lomb [Leahy] | D | |||||||
| PB06 | Bausch & Lomb [Sheppard] | B | 5.30 | ||||||
| PC13 | Benetton [Cooke] | C | 9.45 | ||||||
| PD11 | Big Slick Events [Norris] | D | 7.45 | ||||||
| PB04 | Bowe O' Brien [O' Brien] | B | |||||||
| PD10 | Brennans Pharmacy [Brennan] | D | |||||||
| PC16 | Brewery Lane [Hickey] | C | 8.45 | ||||||
| C34 | Bridgewater House Carrick [Glascott] | C | 5.30 | ||||||
| PE03 | Cantec [Harpur] | E | |||||||
| PC13 | Carrigeen National School [Forristal] | C | |||||||
| E30 | Citi Hedge Fund Services [Cadogan] | E | |||||||
| D19 | Citi Hedge Fund Services [Frisby] | D | |||||||
| PE10 | Citi Hedge Fund Services [Hayes] | E | |||||||
| PD13 | Citi Hedge Fund Services [Walsh] | D | 6.45 | ||||||
| D24 | Clem Jacob Hire [Jacob] | D | |||||||
| D32 | D.S.C.F.A. [Murphy] | D | 6.45 | ||||||
| B08 | Dawn Meats [Finnegan] | B | |||||||
| B07 | De La Salle [Brosnan] | B | |||||||
| PD06 | De La Salle [Campbell] | D | |||||||
| C17 | De La Salle [McManus] | C | |||||||
| E29 | De La Salle [Whyte] | E | |||||||
| C29 | Delanys Pharmacy [Delany] | C | |||||||
| PA03 | Denis Breen & Co. [Breen] | A | |||||||
| D27 | Design & Display [O' Connor] | D | |||||||
| PE01 | DFDS [Carey] | E | |||||||
| PE08 | DFDS [Mulley] | E | |||||||
| PE11 | Diageo [Kelly] | E | |||||||
| PC12 | DK Meats [Keatinge] | C | |||||||
| PE12 | Dunmore Badminton Club [Lynch] | E | |||||||
| E27 | Dunmore Badminton Club [O' Sullivan] | E | |||||||
| B06 | EBR Direct [Leslie] | B | 8.45 | ||||||
| PC06 | EBS Waterford [O' Hare] | C | |||||||
| PB03 | EFFGEN IRL [Ryan] | B | |||||||
| C35 | ESB [O' Brien] | C | 7.45 | ||||||
| PC09 | Everett Builders [Wayne Everett] | C | |||||||
| PC05 | FAS [Grant] | C | |||||||
| C30 | Feet First [Dawson] | C | |||||||
| E25 | Ferry Bridge Engineering [John Coyne] | E | |||||||
| D22 | Ferry Bridge Engineering [Kelly] | D | |||||||
| D27 | Ferry Bridge Engineering [Mary Coyne] | D | 7.45 | ||||||
| D30 | Ferry Bridge Engineering [Power] | D | 6.45 | ||||||
| PC15 | Garda [Hogan] | C | 8.45 | ||||||
| B08 | Garda [O' Toole] | B | 8.45 | ||||||
| PD03 | Genzyme Ireland [Nunes] | D | |||||||
| D29 | George Corbett Motors [Corbett] | D | |||||||
| PB07 | Gerry Walsh Fruit & Veg [Walsh] | B | 5.30 | ||||||
| D30 | Glanbia Agri [Power] | D | |||||||
| PB01 | Guildhall Construction [O' Brien] | B | |||||||
| PE04 | Guildhall Construction [O' Donovan] | E | |||||||
| PC14 | Hasbro [Byrne] | C | |||||||
| PC15 | Hasbro [Pearson] | C | |||||||
| D28 | Head First [Ryan] | D | 7.45 | ||||||
| PD11 | Health Enhancement [Harney] | D | |||||||
| E32 | Heffernan Insurance [Begadon] | E | 7.45 | ||||||
| D25 | Holy Cross N.S. [Lonergan] | D | |||||||
| C31 | Hooper Dolan [Lowe] | C | |||||||
| A01 | Hooper Dolan [Smyth] | A | |||||||
| PC02 | Jephson & Co. [Jephson] | C | |||||||
| PD14 | John Somers Dental [Somers] | D | |||||||
| B07 | Kehoe's Butchers [Hogan] | B | 8.45 | ||||||
| B04 | Kevin Whelan Drover Foods [Whelan] | B | |||||||
| D23 | Land Registry [Flynn] | D | |||||||
| PB02 | Larry Lyons Motoring School [Lyons] | B | |||||||
| C37 | M.W. Keller & Son [Fortune] | C | 5.30 | ||||||
| PE06 | MacMinn O' Reilly Mahon [Power] | E | |||||||
| C16 | Maria's Hair Salon [Dowley] | C | |||||||
| PB05 | Meaneys Shoes [Dunne] | B | |||||||
| PC10 | Mileeven Fine Foods [Gough] | C | |||||||
| C26 | Molloy Catering [Molloy] | C | |||||||
| PE11 | Morris's DIY [O' Sullivan] | E | 6.45 | ||||||
| PA02 | Mullally Scaffolding [Mullally] | A | 8.45 | ||||||
| PC11 | Mulligans Pharmacy [Chan] | C | |||||||
| PD12 | Mulligans Pharmacy [Niall Mulligan] | D | 7.45 | ||||||
| PB06 | Mulligans Pharmacy [Ronan Mulligan] | B | |||||||
| C32 | Munster Express [Walsh] | C | |||||||
| B05 | Park Chambers [Henry] | B | |||||||
| PD12 | Passion for the Creative [O'Cionnfhaolaidh] | D | |||||||
| A01 | PJP. Engineering [Power] | A | |||||||
| C18 | Power Engineering [Power] | C | |||||||
| E24 | Price Waterhouse Coopers [Power] | E | |||||||
| E31 | Price Waterhouse Coopers [Ryan] | E | |||||||
| PC08 | Pro Turn Engineering [Griffin] | C | |||||||
| B03 | QK Cold Stores [O' Shea] | B | |||||||
| PC16 | S.E. Construction [Wallace] | C | |||||||
| PD14 | Scoil Muire [Grace] | D | 6.45 | ||||||
| PC14 | Sheridan Associates [Sheridan] | C | 9.45 | ||||||
| PB05 | Stan James [Smith] | B | 9.45 | ||||||
| E31 | St. Declans N.S. [Morgan] | E | 7.45 | ||||||
| PE14 | Sunlife [Camon] | E | |||||||
| E21 | Sunlife [McManus] | E | |||||||
| E23 | Sunlife [O' Keeffe] | E | |||||||
| E12 | Sunlife [Pollard] | E | |||||||
| PE13 | Sunlife [Roche] | E | 5.30 | ||||||
| E26 | Sunlife [Weldon] | E | |||||||
| PD05 | Swiss Financial [Doolan] | D | |||||||
| PE02 | Swiss Financial [Fitzpatrick] | E | |||||||
| PC04 | Swiss Financial [Jackman] | C | |||||||
| PE13 | Swiss Financial [Mackey] | E | |||||||
| PD09 | TEVA [Cluney] | D | |||||||
| E29 | TEVA [Looney] | E | 9.45 | ||||||
| E13 | TEVA [O' Sullivan] | E | |||||||
| PE14 | TEVA [Quinn] | E | 5.30 | ||||||
| PC07 | TEVA [Scott] | C | |||||||
| PD04 | The Food Hall [Phelan] | D | |||||||
| B06 | The Lock Shop [Morrison] | B | |||||||
| A02 | The Pantry [McGrath] | A | |||||||
| E32 | The Pantry [Sweeney] | E | |||||||
| B05 | Tom Everett Construction [Tom Everett] | B | 8.45 | ||||||
| D10 | Tom Murphy Car Sales [Walsh] | D | |||||||
| B01 | Tomac Products Ltd [Hackett] | B | |||||||
| C35 | Tonic 4 Business [Sloan] | C | |||||||
| PA02 | Tramore Physiotherapy [Lee] | A | 8.45 | ||||||
| A02 | Trans - Stock [Laura] | A | |||||||
| C36 | Ulster Bank [O' Sullivan] | C | |||||||
| PA01 | Vodafone [Dawson] | A | |||||||
| B02 | W.I.T. [Cooke] | B | |||||||
| D28 | W.I.T. [Mullowney] | D | |||||||
| PD08 | W.I.T. [O' Riordan] | D | |||||||
| PA03 | W.I.T. Architecture [Pickerel] | A | |||||||
| E28 | W.L.R. FM [O' Dwyer] | E | |||||||
| C15 | W.L.R. FM [Whelan] | C | |||||||
| PB07 | W.R.H. [Nutty] | B | |||||||
| C34 | W.R.H. [Ryan] | C | |||||||
| PB04 | W.R.H. [Walsh] | B | 9.45 | ||||||
| PD13 | W.R.H. Physio [O' Sullivan] | D | |||||||
| PD01 | W.R.H.Physio [Fogarty] | D | |||||||
| C28 | Walsh Plumbers [Walsh] | C | |||||||
| PE12 | Waterford Community Care [Nolan] | E | 6.45 | ||||||
| PC01 | Williamstown Dental Centre [Papathomas] | C | |||||||
| PE05 | WYTEC [Lowe] | E |
Michelle Kirby
St. Anne's Waterford Tennis Club
051-874350
Automatically generated by
POP Tournament Software
VN: 1.3.2
SL: 2006