
| G.No. | TEAM | GR |
MON 12th |
TUE 13th |
WED 14th |
THUR 15th |
FRI 16th |
SAT 17th | SUN 18th |
| PB02 | ACC Bank [Rafter] | B | |||||||
| PE01 | Alfie Hale Intersports [Breen] | E | |||||||
| E37 | Alfie Hale Intersports [Hall] | E | 5.30 | 8.45 | |||||
| PD13 | AOL Waterford [Jackman] | D | 10.30 | ||||||
| PD07 | AOL Waterford [Trait] | D | |||||||
| C12 | Approach Wines [Alvarez] | C | |||||||
| PC10 | Ashcourt Business Services [Whelan] | C | 10.30 | 7.45 | |||||
| E32 | B.O.I. [Adam] | E | |||||||
| D40 | B.O.I. [Cullinane] | D | 6.45 | 6.45 | |||||
| PC10 | B.O.I. [Doyle] | C | 10.30 | 7.45 | |||||
| PE03 | B.O.I. [Phelan] | E | |||||||
| PE14 | B.O.I.[Frisby] | E | 5.30 &7.45 | ||||||
| PB05 | Bag of Trees Theatre Company [Nolan] | B | |||||||
| D37 | Bausch & Lomb [McGonagle] | D | 8.45 | 8.45 | |||||
| C31 | Bennetton [Cooke] | C | 7.45 | 9.45 | |||||
| C30 | Brendan Walsh Fruit & Veg [Walsh] | C | 10.30 | 6.45 | |||||
| D20 | CC Fittings [Cantwell] | D | |||||||
| PE08 | Citi Hedge Fund Services [Cadogan] | E | |||||||
| PD16 | Citi Hedge Fund Services [Gough] | D | 5.30 &7.45 | ||||||
| PE16 | Citi Hedge Fund Services [Quinlan] | E | 9.45 | 6.45 | |||||
| E19 | City of Waterford VEC [O' Grady] | E | |||||||
| PB12 | Clashganny Organics [Galvin] | B | 8.45 | 8.45 | |||||
| E28 | Clem Jacob Hire [Dower] | E | |||||||
| D39 | Clem Jacob Hire [Jacob] | D | 7.45 | 6.45 | |||||
| D37 | D.S.C.F.A. [Hannon] | D | 8.45 | 8.45 | |||||
| D39 | D.S.C.F.A. [Murphy] | D | 7.45 | 6.45 | |||||
| E31 | Darnley Social Club [Maley] | E | 5.30 | ||||||
| PB11 | Dataworks [Robinson] | B | 8.45 | 8.45 | |||||
| B04 | Dawn Meats [Finnegan] | B | 7.45 | ||||||
| B02 | De La Salle [Brosnan] | B | |||||||
| PD19 | De La Salle [Gaskin] | D | 7.45 | 6.45 | |||||
| PC02 | De La Salle [Hynes] | C | |||||||
| C27 | De La Salle [O' Brien] | C | |||||||
| E36 | De La Salle [Whyte] | E | 9.45 | 7.45 | |||||
| PC12 | Delanys Pharmacy [Delany] | C | 5.30 &7.45 | ||||||
| D38 | Design & Display [O' Connor] | D | 5.30 | 8.45 | |||||
| PE02 | DFDS [Carey] | E | |||||||
| PE04 | DFDS [Nolan] | E | |||||||
| PD03 | DFDS [O' Grady] | D | |||||||
| E20 | Diageo Waterford [Kelly] | E | |||||||
| C29 | DK Meats [Keatinge] | C | 5.30 | ||||||
| D22 | Dr. McCoys Surgery [Leslie] | D | |||||||
| PE09 | Dunmore Badminton Club [Flynn] | E | |||||||
| PE19 | Dunmore Badminton Club [Kennedy] | E | 6.45 | 6.45 | |||||
| B07 | EBR Direct [Leslie] | B | 8.45 | 8.45 | |||||
| PB12 | EFFGEN IRL [Ryan] | B | 8.45 | 8.45 | |||||
| D40 | ELC Laser [Kelly] | D | 6.45 | 6.45 | |||||
| PD16 | ELC Laser [Power] | D | 5.30 &7.45 | ||||||
| PD18 | Everett Builders [George Everett] | D | 10.30 | 6.45 | |||||
| C21 | Everett Builders [Wayne Everett] | C | |||||||
| PB04 | FAS [McGettigan] | B | |||||||
| D34 | Feet First [Dawson] | D | 7.45 | ||||||
| B01 | FUSE [Kennedy] | B | |||||||
| PA01 | FUSE [Rowe] | A | |||||||
| D30 | Garda [Desmond] | D | 8.45 | ||||||
| C22 | Garda [Hogan] | C | |||||||
| B09 | Garda [O' Toole] | B | 7.45 | 9.45 | |||||
| D24 | Genzyme Ireland [Doyle] | D | |||||||
| B08 | Gerry Walsh Fruit & Veg [O' Shea] | B | 9.45 | 8.45 | |||||
| D35 | Great Deal Carpets [Norris] | D | |||||||
| E36 | Guildhall Construction [O' Donovan] | E | 9.45 | 7.45 | |||||
| C33 | H.S.E. [Merity] | C | 5.30 | 6.45 | |||||
| PE11 | Hallmark Jewellers [Ellis] | E | |||||||
| PB07 | Hasbro [Aylward] | B | |||||||
| C28 | Hasbro [Byrne] | C | 7.45 | ||||||
| PC06 | Hasbro [Pearson] | C | |||||||
| PD18 | Health Enhancement [Harney] | D | 10.30 | 6.45 | |||||
| B07 | Holy Cross [Piper] | B | 8.45 | 8.45 | |||||
| E39 | Holy Cross N.S. [Lonergan] | E | 7.45 | ||||||
| PA02 | Holy Cross School Tramore [Beglin] | A | 9.45 | ||||||
| D23 | IVAX [Holohan] | D | |||||||
| D38 | IVAX [McAndrew] | D | 5.30 | 8.45 | |||||
| PE13 | IVAX [O' Gorman] | E | |||||||
| PD12 | J. Murphy & Sons Ltd [Staff] | D | |||||||
| C30 | Jack Molloy Finest Quality Meats [Molloy] | C | 10.30 | 6.45 | |||||
| PC08 | Jephson & Co. [Jephson] | C | |||||||
| D21 | JLJ Plastics [Keane] | D | |||||||
| PD17 | John Somers Dental [Somers] | D | 6.45 | 7.45 | |||||
| C32 | Just 4 [Murphy] | C | 7.45 | 9.45 | |||||
| C32 | Kehoe's Butchers [Hogan] | C | 7.45 | 9.45 | |||||
| B09 | Kevin Whelan Quality Foods [Whelan] | B | 7.45 | 9.45 | |||||
| D29 | Land Registry [Daly] | D | |||||||
| PE15 | Land Registry [Flynn] | E | 10.30 | 7.45 | |||||
| E33 | Land Registry [Rossiter] | E | |||||||
| PD01 | M.K. Brazil & Co. [Brazil] | D | |||||||
| PC11 | M.M. Halley & Son [Gerry Halley] | C | 5.30 &7.45 | ||||||
| PC09 | M.M. Halley [Emmet Halley] | C | |||||||
| PD09 | M.W. Keller & Son [Fogarty] | D | |||||||
| PB06 | Meaneys Shoes [O' Hanlon] | B | |||||||
| PB01 | Merck Sharpe & Dohme [O' Connell] | B | |||||||
| E18 | Morris's DIY [Goodwin] | E | |||||||
| PA02 | Mullally Scaffolding [Mullally] | A | 9.45 | ||||||
| D18 | Mulligans Chemist [Niall Mulligan] | D | |||||||
| PB04 | Mulligans Chemist [Ronan Mulligan] | B | |||||||
| PC11 | Munster Express [Walsh] | C | 5.30 &7.45 | ||||||
| D32 | New Horizons Coaching [Lyons] | D | 5.30 | ||||||
| B10 | Newell Quinn Gillen [Douglas] | B | 6.45 | 9.45 | |||||
| C31 | Newtown Dental [Papathomas] | C | 7.45 | 9.45 | |||||
| PC01 | Newtown Montessori [O' Regan] | C | |||||||
| PE14 | Nolan Ryan [Casey] | E | 5.30 &7.45 | ||||||
| D19 | Nolan Farrell & Goff [Drohan] | D | |||||||
| PB03 | Nolan Farrell & Goff [Farrell] | B | |||||||
| PB09 | Oliver Murphy Insurance [Walsh] | B | 5.30 | 9.45 | |||||
| PC12 | Optique Vision [McGowan] | C | 5.30 &7.45 | ||||||
| PD11 | Palmer Auctioneers [Palmer] | D | |||||||
| PC03 | Power Engineering [Power] | C | |||||||
| E29 | Price Waterhouse Coopers [Knox] | E | 9.45 | ||||||
| PE12 | Price Waterhouse Coopers [Purcell] | E | |||||||
| PB11 | Quilty Carpentry [Lombard] | B | 8.45 | 8.45 | |||||
| E17 | SEBIC Ltd. [Shine] | E | |||||||
| E27 | St. Declans N.S. [Morgan] | E | |||||||
| E38 | St. Patricks Hospital [Devereaux] | E | |||||||
| PA03 | St. Patricks Hospital [Halpin] | A | 9.45 | ||||||
| D31 | St. Pauls Secondary [Bailey] | D | |||||||
| PD06 | St. Pauls Secondary [Curran] | D | |||||||
| B10 | Stoke & Quirke Auctioneers [Dunne] | B | 6.45 | 9.45 | |||||
| E35 | Sunlife [Camon] | E | |||||||
| PD08 | Sunlife [Carmody] | D | |||||||
| E34 | Sunlife [Kelly] | E | |||||||
| E30 | Sunlife [O' Keeffe] | E | |||||||
| PD05 | Sunlife [Roche] | D | |||||||
| PE10 | Sunlife [Weldon] | E | |||||||
| PD15 | Swiss Financial [Crowe] | D | |||||||
| PE07 | Swiss Financial [Fitzpatrick] | E | |||||||
| C23 | Swiss Financial [Hall] | C | |||||||
| PE05 | Swiss Financial [O' Donoghue] | E | |||||||
| PA03 | Tennis Dick [McCarthy] | A | 9.45 | ||||||
| B05 | The Lock Shop [Morrison] | B | |||||||
| PC07 | The Mortgage Shop [Wallace] | C | |||||||
| C24 | The Optimists [Hickey] | C | 10.30 | ||||||
| E16 | The Pantry [King] | E | |||||||
| A01 | The Pantry [McGrath] | A | 5.30 | ||||||
| PC13 | Tiny Tots Corner Montessori School [Hutchinson] | C | 9.45 | 7.45 | |||||
| B08 | Tom Everett Construction [Tom Everett] | B | 9.45 | 8.45 | |||||
| PD02 | Tom Murphy Car Sales [Walsh] | D | |||||||
| B06 | Tomac Products Ltd [Hackett] | B | |||||||
| C26 | Tower Training [Sheridan] | C | |||||||
| PC04 | Tramore CBS [Redmond] | C | |||||||
| B03 | Trans - Stock [Laura] | B | |||||||
| E37 | Tree Planters [Nolan] | E | 5.30 | 8.45 | |||||
| PD19 | Ulster Bank [O' Sullivan] | D | 7.45 | 6.45 | |||||
| D33 | Utopia Flowers [Lacey] | D | 7.45 | ||||||
| A02 | Vodafone [Heylin] | A | |||||||
| PB09 | W.I.T. [Foley] | B | 5.30 | 9.45 | |||||
| PD17 | W.I.T. [Kelly] | D | 6.45 | 7.45 | |||||
| E40 | W.I.T. [Lyng] | E | 8.45 | ||||||
| C25 | W.I.T. [McDonald] | C | |||||||
| PE06 | W.I.T. [Murphy] | E | |||||||
| D36 | W.I.T. [O' Brien] | D | |||||||
| PD04 | W.I.T. [O' Donovan] | D | |||||||
| PB13 | W.I.T. [O' Riordan] | B | 9.45 | ||||||
| PE16 | W.L.R. FM [Ahearn] | E | 9.45 | 6.45 | |||||
| PC13 | W.L.R. FM [Whelan] | C | 9.45 | 7.45 | |||||
| PB08 | W.R.H. [Cotter] | B | |||||||
| PD10 | W.R.H. [Kervick] | D | 6.45 | ||||||
| PC05 | W.R.H. [Ryan] | C | |||||||
| PE17 | W.R.H. Physio [Mullins] | E | 6.45 | ||||||
| PD14 | W.R.H. Physio [O' Sullivan] | D | |||||||
| A01 | P.P. Engineering [Power] | A | 5.30 | ||||||
| PE15 | WYTEC [Lowe] | E | 10.30 | 7.45 | |||||
| A02 | WYTEC [Stockdale] | A |
Michelle Kirby
St. Anne's Waterford Tennis Club
051-874350
Automatically generated by
POP Tournament Software
VN: 1.3.2
SL: 2006