
| G.No. | TEAM | GR | MON 14th | TUE 15th |
WED 16th |
THUR 17th | FRI 18th | SAT 19th | SUN 20th |
| AAT. Ltd [O' Dwyer] | B | ||||||||
| AIB The Quay [Glavin] | C | ||||||||
| AIB The Quay [Gunning] | C | ||||||||
| Apex Fire [Johnson] | B | ||||||||
| D30 | Approach Trade [Alvarez] | D | 6.45 | ||||||
| Ashcourt Business Services [Whelan] | C | ||||||||
| DP13 | B.O.I. [Cullinane] | D | 6.45 | ||||||
| B.O.I. [Doyle] | C | ||||||||
| EP13 | B.O.I. [Phelan] | E | 8.45 | ||||||
| EP14 | B.O.I. [Walsh] | E | 5.30 | ||||||
| B.O.I. Lisduggan [Byrne] | E | ||||||||
| C45 | Bausch & Lomb [Condren] | C | 8.45 | ||||||
| D30 | Bausch & Lomb [Lalor] | D | 6.45 | ||||||
| Benetton [Cooke] | C | ||||||||
| BISYS [Duffin] | E | ||||||||
| E28 | BISYS [Walsh] | E | 7.45 | ||||||
| Brennans Pharmacy [Brennan] | C | ||||||||
| Central Remedial Clinic [Dunne} | D | ||||||||
| City of Waterford VEC [O' Grady] | D | ||||||||
| City of Waterford VEC [Walsh] | E | ||||||||
| Clashganny Organics [Galvin] | B | ||||||||
| C45 | Clearwater Spas [O' Connor] | C | 8.45 | ||||||
| Clem Jacob Hire [Hannon] | E | ||||||||
| DP13 | Clem Jacob Hire [Jacob] | D | 6.45 | ||||||
| D.S.C.F.A. [Hannon] | D | ||||||||
| D.S.C.F.A. [Murphy] | D | ||||||||
| Dangermice [Fitzpatrick] | E | ||||||||
| BP13 | Dawn Meats [Finnegan] | B | 8.45 | ||||||
| De La Salle [Ahern] | C | ||||||||
| De La Salle [Brosnan] | B | ||||||||
| EP14 | De La Salle [Duggan] | E | 5.30 | ||||||
| De La Salle [Fogarty] | E | ||||||||
| De La Salle [Gaskin] | E | ||||||||
| CP21 | De La Salle [Hynes] | C | 7.45 | ||||||
| Delanys Pharmacy [Delany] | C | ||||||||
| Delanys Pharmacy [Kenny] | A | ||||||||
| DP14 | Design & Display [O' Connor] | D | 6.45 | ||||||
| DFDS [Connolly] | E | ||||||||
| DFDS [Malone] | E | ||||||||
| E28 | DFDS [O' Grady] | E | 7.45 | ||||||
| CP22 | DK Meats [Keatinge] | C | 9.45 | ||||||
| DMG [Wallace] | D | ||||||||
| Dr. John Flanagan [Foran] | C | ||||||||
| BP14 | Dr. O' Donovans - Carrick [Dunne] | B | 9.45 | ||||||
| Dunmore Badminton Club [Kennedy] | E | ||||||||
| E.S.B. [Hearne] | D | ||||||||
| C46 | E.S.B. [McMahon] | C | 9.45 | ||||||
| E.S.B. [O' Brien] | C | ||||||||
| EBS Waterford [O' Hare] | D | ||||||||
| Eircom [Lonergan] | C | ||||||||
| eProperty.ie [Heylin] | B | ||||||||
| Estuary Club Faithlegg [Harney] | D | ||||||||
| Everett Builders [George Everett] | D | ||||||||
| BP13 | Everett Builders [Tom Everett] | B | 8.45 | ||||||
| Everett Builders [Wayne Everett] | C | ||||||||
| FAS [McGettigan] | C | ||||||||
| Feet First [Dawson] | B | ||||||||
| Fenor National School [Forristal] | C | ||||||||
| Fitzgerald Insurance Ltd [Fitzgerald] | C | ||||||||
| C46 | Garda [Hogan] | C | 9.45 | ||||||
| Garda [Howe] | B | ||||||||
| D29 | Garda [Loughnane] | D | 5.30 | ||||||
| Genzyme Ireland [Corbishley] | D | ||||||||
| Genzyme Ireland [Doyle] | D | ||||||||
| Genzyme Ireland [Keane] | C | ||||||||
| Genzyme Ireland [Whelan] | C | ||||||||
| Gerry Walsh Fruit and Veg [O' Shea] | B | ||||||||
| Guildhall Construction [O' Brien] | C | ||||||||
| EP13 | Guildhall Construction [O' Donovan] | E | 8.45 | ||||||
| Hasbro [Aylward] | B | ||||||||
| Hasbro [Pearson] | C | ||||||||
| BP13 | Holy Cross N. S. [Kelly] | B | 8.45 | ||||||
| D29 | Hooper Doolan Financial [O' Byrne] | D | 5.30 | ||||||
| E27 | IVAX [Hally] | E | 5.30 | ||||||
| E28 | IVAX [Holohan] | E | 7.45 | ||||||
| A02 | IVAX [Mary Phelan] | A | |||||||
| IVAX [McAndrew] | D | ||||||||
| CP10 | IVAX [Murray] | C | |||||||
| IVAX [Roche] | E | ||||||||
| CP21 | Jan's Hairdressing [Dowley] | C | 7.45 | ||||||
| Jephson & Co. [Jephson] | C | ||||||||
| Kehoe Craft Butchers [Hogan] | C | ||||||||
| B09 | Kevin Whelan Quality Foods [Whelan] | B | 8.45 | ||||||
| Land Registry [Browne] | C | ||||||||
| Land Registry [Flynn] | E | ||||||||
| CP22 | M.M. Halley [Emmet Halley] | C | 9.45 | ||||||
| M.M. Halley [Richard Halley] | E | ||||||||
| C45 | M.W. Keller & Son [Fortune] | C | 8.45 | ||||||
| BP14 | Merck Sharpe & Dohme [Flynn] | B | 9.45 | ||||||
| EP14 | Mercy Secondary School [McGourty] | E | 5.30 | ||||||
| MK Brazil & Co [Brazil] | C | ||||||||
| Molloy Butchers Barrack Street [Molloy] | C | ||||||||
| EP13 | Morris's DIY [Casey] | E | 8.45 | ||||||
| EP14 | Morris's DIY [Goodwin] | E | 5.30 | ||||||
| AP03 | Mullally Scaffolding [Mullally] | A | |||||||
| Mulligans Chemist [Niall Mulligan] | D | ||||||||
| Mulligans Chemist [Ronan Mulligan] | C | ||||||||
| Munster Express [Walsh] | C | ||||||||
| Murphy Construction [Staff] | C | ||||||||
| New Ross Tennis [Gatell] | D | ||||||||
| New Ross Tennis [Power] | D | ||||||||
| Newtown Montessori [O' Regan] | C | ||||||||
| CP21 | Nolan & Ryan [Diffily] | C | 7.45 | ||||||
| Nolan Farrell & Goff [Farrell] | B | ||||||||
| Nolan Farrell & Goff [O' Herlihy] | D | ||||||||
| DP14 | O' Connell Street Post Office [Martin] | D | 6.45 | ||||||
| Oliver Murphy Insurance [Walsh] | B | ||||||||
| P. P. Engineering [Power] | B | ||||||||
| P.M.S. Ltd [Furlong] | B | ||||||||
| B09 | Park Chambers [Kennedy] | B | 8.45 | ||||||
| B10 | Pat McCarthy Motors [Gough] | B | 7.45 | ||||||
| Power Engineering [Power] | C | ||||||||
| Price Waterhouse Coopers [Clancy] | D | ||||||||
| Price Waterhouse Coopers [Power] | E | ||||||||
| Roadstone [O' Sullivan] | C | ||||||||
| Run Amuck Ltd [O' Neill] | A | ||||||||
| A02 | Sages Restaurant [Tilson] | A | |||||||
| Sanofi Aventis [McCall] | D | ||||||||
| Sheridan Associates [Sheridan] | C | ||||||||
| St. Pauls Community College [Griffin] | C | ||||||||
| St. Ursula's National School [O' Brien] | A | ||||||||
| B10 | Stonehaven Equestrian Centre [Power] | B | 7.45 | ||||||
| E27 | Sunlife [Camon] | E | 5.30 | ||||||
| Sunlife [Scully] | E | ||||||||
| Sunlife [Weldon] | E | ||||||||
| B10 | The Lock Shop [Morrison] | B | 7.45 | ||||||
| The Pantry [Murphy] | D | ||||||||
| Thomas Garland & Partners [Harding] | C | ||||||||
| Tiny Tots Corner Montessori School [Hutchinson] | C | ||||||||
| Tom Murphy Car Sales [Reddin] | E | ||||||||
| Tom Murphy Car Sales [Walsh] | D | ||||||||
| Tomac Products Ltd [Beglin] | A | ||||||||
| Tomac Products Ltd [Hackett] | B | ||||||||
| Tramore Physio [Lee] | A | ||||||||
| Trans - Stock [Laura] | B | ||||||||
| Tritschler Tritschler & Associates [Martin Tritschler] | B | ||||||||
| E27 | Tritschler Tritschler & Associates [Tritschler] | E | 5.30 | ||||||
| BP14 | Ulster Bank [McIntyre] | B | 9.45 | ||||||
| Ulster Bank [O' Sullivan] | D | ||||||||
| DP10 | W.I.T. [Donegan] | D | |||||||
| W.I.T. [McDonald] | C | ||||||||
| E28 | W.I.T. [O' Riordan] | E | 7.45 | ||||||
| W.I.T. [Smyth] | C | ||||||||
| W.I.T. [Treacy] | E | ||||||||
| W.L.R. FM [Whelan] | D | ||||||||
| W.R.H. Pharmacy [McGowan] | C | ||||||||
| D26 | W.R.H. Physio [Fitzpatrick] | D | |||||||
| W.S.I [Lawlor] | B | ||||||||
| Waterford Crystal Design [Briggs] | A | ||||||||
| AP03 | WYTEC [Stockdale] | A |
Michelle Kirby
St. Anne's Waterford Tennis Club
051-874350
Automatically generated by
POP Tournament Software
VN: 1.3.2
SL: 2006