
NOTE: Schedules will be updated daily so please check back regularly
Finals start at 3 p.m. on Sunday! Check the schedule for detailed times!
| G. No. | TEAM | GR | Mon 8th May | Tues 9th May |
Weds 10th May |
Thurs 11th May | Fri 12th May | Sat 13th May | Sun 14th May |
| C27 | ACC Bank [McIntyre] | C | 6:45 | 8:45 | 8:45 | ||||
| C26 | Accounting & Technology [O' Dwyer] | C | 8:45 | 8:45 | 7:45 | 5:00 | |||
| C21 | AIB The Quay [Gunning] | C | 9:45 | ||||||
| PC09 | Aidan McAvinue & Co. [McAvinue] | C | 6:45 | 7:45 | |||||
| PE02 | AOL Waterford [Conroy] | E | 5:30 | 9:45 | |||||
| PE06 | AOL Waterford [Crowe] | E | 9:45 | ||||||
| AOL Waterford [Grant] | E | ||||||||
| E16 | AOL Waterford [Hennessy] | E | 5:30 | ||||||
| E26 | AOL Waterford [Kavanagh] | E | 5:30 | ||||||
| PE13 | AOL Waterford [O'Brien] | E | 7:45 | 6:45 | |||||
| E28 | AOL Waterford [Reynolds] | E | 5:30 | 5:30 | 6:45 | 5:30 | |||
| PE11 | AOL Waterford [Walsh] | E | 9:45 | ||||||
| BP09 | Apex Fire [Tubbritt] | B | 6:45 | 9:45 | |||||
| E15 | Ardkeen Quality Foodstore [Rellis] | E | 5:30 | ||||||
| PD04 | B.O.I. [Cullinane] | D | 7:45 | ||||||
| PD08 | B.O.I. [Lauhoff] | D | 7:45 | ||||||
| PE13 | B.O.I. [O' Grady] | E | 9:45 | 6:45 | 6:45 | 3:00 | |||
| PE12 | B.O.I. [Walsh] | E | 6:45 | 9:45 | |||||
| B04 | Barry Kennedy & Co. [Kennedy] | B | 8:45 | 8:45 | 5:00 | ||||
| PC11 | Bausch & Lomb [Condren] | C | 7:45 | 5:30 | |||||
| PD15 | Bausch & Lomb [Leahy] | D | 7:45 | 5:30 | 9:45 | 3:00 | |||
| PC02 | Benetton [Cooke] | C | 9:45 | ||||||
| PD10 | Cantec [Tuohy] | D | 6:45 | ||||||
| PC06 | CC Fittings [Cantwell] | C | 7:45 | ||||||
| C20 | CC Fittings [Staff] | C | 8:45 | ||||||
| PB08 | Central Remedial Clinic [Dunne} | B | 6:45 | ||||||
| PB10 | Clashganny Organics [Galvin] | B | 7:45 | 8:45 | 8:45 | 4:00 | |||
| D33 | D.S.C.F.A. [Burke] | D | 5:30 | 5:30 | 9:45 | 4:00 | |||
| D23 | D.S.C.F.A. [Murphy] | D | 9:45 | ||||||
| PE14 | D.S.C.F.A. [Power] | E | 7:45 | 5:30 | 6:45 | ||||
| C24 | Dataworks [Robinson] | C | 7:45 | ||||||
| PD03 | Dawn Meats [Barry] | D | 5:30 | 5:30 | |||||
| B04 | Dawn Meats [McCormack] | B | 9:45 | 8:45 | |||||
| PC05 | De La Salle [Ahern] | C | 6:45 | ||||||
| B06 | De La Salle [Brosnan] | B | 7:45 | ||||||
| PC03 | De La Salle [Calnan] | C | 7:45 | ||||||
| E33 | De La Salle [Gaskin] | E | 5:30 | 9:45 | 5:30 | 5:30 | 3:00 | ||
| E32 | De La Salle [Walsh] | E | 8:45 | 5:30 | |||||
| C23 | Delanys Pharmacy [Delany] | C | 8:45 | ||||||
| B06 | Delanys Pharmacy [Kenny] | B | 7:45 | 7:45 | 5:00 | ||||
| PE09 | Dermot Fitzpatricks [Rochford] | E | 7:45 | 6:45 | 9:45 | 8:45 | 3:00 | ||
| D13 | Design & Display [O' Connor] | D | 7:45 | ||||||
| PE02 | Dunmore Badminton Club | E | 8:45 | 5:30 | |||||
| D32 | E.S.B. [Hearne] | D | 9:45 | 6:45 | |||||
| PC09 | E.S.B. [O' Brien] | C | 9:45 | 7:45 | 6:45 | ||||
| D31 | EBS Waterford [O' Hare] | D | 8:45 | 7:45 | |||||
| D32 | Eircom [Lonergan] | D | 7:45 | 6:45 | 6:45 | 7:45 | 4:00 | ||
| PD02 | Everett Builders [George Everett] | D | 6:45 | 6:45 | 6:45 | 7:45 | 6:45 | 3:00 | |
| C22 | Everett Builders [Kieran Everett] | C | 6:45 | ||||||
| B05 | Everett Builders [Tom Everett] | B | 8:45 | 7:45 | |||||
| PD02 | Fairybush Landscaping [Sheehy] | D | 8:45 | 6:45 | |||||
| PB02 | FAS [McGettigan] | B | 9:45 | ||||||
| D29 | Fenor Four [Forristal] | D | 8:45 | ||||||
| PE01 | Fitzgerald Insurance Ltd [Duggan] | E | 9:45 | ||||||
| PC10 | Fitzgerald Insurance Ltd [Fitzgerald] | C | 7:45 | 6:45 | 6:45 | 3:00 | |||
| PC11 | Garda [Hogan] | C | 6:45 | 5:30 | 5:30 | 3:00 | |||
| BP10 | Garda [Howe] | B | 6:45 | 8:45 | |||||
| BP11 | Gerry Walsh Fruit and Veg [O' Shea] | B | 7:45 | 7:45 | 8:45 | ||||
| D33 | Glanbia Agri [Power] | D | 5:30 | 5:30 | |||||
| PD06 | Hall Lifford Hall [Hall] | D | 7:45 | ||||||
| BP07 | Hasbro [Aylward] | B | 9:45 | ||||||
| E28 | Hasbro [Byrne] | E | 5:30 | 5:30 | |||||
| C17 | Hasbro [Pearson] | C | 8:45 | ||||||
| B03 | Holy Cross N. S. [Piper] | B | 8:45 | ||||||
| C27 | Insureit.ie [Walsh] | C | 9:45 | 8:45 | |||||
| PE08 | IVAX [Bridget Phelan] | E | 9:45 | 9:45 | 5:30 | ||||
| PD12 | IVAX [Cluney] | D | 7:45 | 5:30 | 6:45 | ||||
| A01 | IVAX [Mary Phelan] | A | 7:45 | 5:00 | |||||
| E35 | IVAX [Power] | E | 6:45 | 5:30 | |||||
| D27 | IVAX [Walsh] | D | 5:30 | 5:30 | |||||
| D34 | Jack Molloy Catering [Molloy] | D | 6:45 | 9:45 | 9:45 | ||||
| D31 | Jan's Hairdressing [Dowley] | D | 9:45 | 7:45 | 7:45 | ||||
| PD13 | Jephson & Co. [Jephson] | D | 7:45 | 7:45 | |||||
| C28 | Kehoes Butchers [O' Hanlon] | C | 7:45 | 7:45 | |||||
| PD09 | Kiely Gaule Financial Services [Daly] | D | 5:30 | ||||||
| D24 | Land Registry [Carrick] | D | 8:45 | ||||||
| E33 | Land Registry [Flynn] | E | 5:30 | 5:30 | |||||
| E27 | Land Registry [Kelly] | E | 5:30 | 9:45 | |||||
| C26 | Lombard & Co. [Lombard] | C | 5:30 | 8:45 | |||||
| C28 | M.W. Keller & Son [Fortune] | C | 8:45 | 7:45 | 8:45 | 5:00 | |||
| PC01 | MacMinn O' Reilly Mahon [O' Reilly] | C | 6:45 | ||||||
| PC04 | Merck Sharpe & Dohme [O' Connell] | C | 5:30 | 6:45 | |||||
| PD01 | MK Brazil & Co [Brazil] | D | 8:45 | ||||||
| PA04 | Mullally Scaffolding [Mullally] | A | 9:45 | ||||||
| D34 | Mulligans Chemist [Niall Mulligan] | D | 8:45 | 9:45 | |||||
| C25 | Mulligans Chemist [Ronan Mulligan] | C | 8:45 | 7:45 | |||||
| BP01 | Munster Express [Walsh] | B | 6:45 | ||||||
| E34 | New Ross Tennis [Power] | E | 9:45 | 6:45 | |||||
| PD14 | Newtown Montessori [O' Regan] | D | 5:30 | 6:45 | |||||
| BP05 | Nolan Farrell & Gough [Farrell] | B | 7:45 | ||||||
| PD11 | Nolan Farrell & Gough [O' Herlihy] | D | 7:45 | ||||||
| PE05 | Norfolk Line [Carmody] | E | 7:45 | ||||||
| PE11 | Norfolk Line [Nolan] | E | 9:45 | 9:45 | |||||
| PE03 | Norfolk Line [Treacy] | E | 7:45 | ||||||
| PD15 | O' Connell Street Post Office [Martin] | D | 6:45 | 5:30 | |||||
| PE15 | O'Shea O'Toole & Partners [Malone] | E | 7:45 | 9:45 | |||||
| PD07 | O'Shea O'Toole & Partners [O' Toole] | D | 8:45 | 6:45 | |||||
| BP05 | O'Shea O'Toole & Partners [O'Shea] | B | 7:45 | 7:45 | |||||
| B05 | P.M.S. Ltd [Furlong] | B | 7:45 | 7:45 | |||||
| B01 | Reidy Transport [Reidy] | B | 9:45 | ||||||
| PE07 | Rigney Dolphin [McCarthy] | E | 7:45 | ||||||
| BP07 | Rohan Auctioneers [Coppinger] | B | 9:45 | 8:45 | |||||
| PC12 | S. Kiersey & Co. [Kiersey] | C | 5:30 | 5:30 | |||||
| PA02 | Sacred Heart Centre HSE [Borland] | A | 8:45 | ||||||
| PA03 | Sages Restaurant [McGrath] | A | 6:45 | ||||||
| D26 | Sanofi Aventis [McCall] | D | 6:45 | 6:45 | |||||
| PE12 | SEBIC Ltd [Munden] | E | 9:45 | 9:45 | 9:45 | 8:45 | |||
| PC12 | Sheridan Associates [Sheridan] | C | 8:45 | 5:30 | |||||
| C25 | Siemens BT [Healy] | C | 5:30 | 7:45 | 7:45 | ||||
| PB03 | Snowcream [Neville] | B | 7:45 | ||||||
| PC07 | Solar Gaze [Cunningham] | C | 8:45 | ||||||
| D30 | SPI [O' Dwyer] | D | 6:45 | ||||||
| A01 | St. Ursula's National School [O' Brien] | A | 7:45 | ||||||
| PB12 | Stonehaven Equestrian Centre [Power] | B | 6:45 | 8:45 | 8:45 | 4:00 | |||
| PE09 | Sunlife [Camon] | E | 6:45 | ||||||
| E14 | Sunlife [Walsh] | E | 5:30 | ||||||
| E30 | Sunlife [Weldon] | E | 9:45 | ||||||
| PA01 | The Lock Shop [Morrison] | A | 6:45 | ||||||
| E32 | The Pantry [Murphy] | E | 7:45 | 5:30 | 5:30 | ||||
| PD02 | The Three Shippes [McGuinness] | D | 8:45 | ||||||
| B02 | Thomas Garland & Partners [Harding] | B | 8:45 | ||||||
| C18 | Tiny Tots Corner Montessori [Hutchinson] | C | 5:30 | ||||||
| PD05 | Tom Murphy Car Sales [Brendan Walsh] | D | 5:30 | ||||||
| Tom Murphy Car Sales [Aidan Walsh] | E | ||||||||
| PE10 | Tom Murphy Car Sales [Boland] | E | 7:45 | ||||||
| B07 | Tom Murphy Car Sales [Leslie] | B | 8:45 | 8:45 | |||||
| PA02 | Tomac Products Ltd [Beglin] | A | 8:45 | 9:45 | 4:00 | ||||
| A02 | Tramore Physio [Lee] | A | 8:45 | ||||||
| E25 | Trans - Stock [Browne] | E | 7:45 | ||||||
| D25 | Veolia [Jacob] | D | 9:45 | ||||||
| BP06 | W.I.T [Micheal O' Riordan] | B | 7:45 | ||||||
| PD12 | W.I.T. [Chris O' Riordan] | D | 5:30 | 5:30 | |||||
| D28 | W.I.T. [Kelly] | D | 5:30 | ||||||
| PC04 | W.I.T.[O' Rathaille] | C | 5:30 | ||||||
| PD03 | W.L.R. FM [O' Dwyer] | D | 5:30 | 7:45 | 6:45 | 9:45 | |||
| E35 | W.R.H. Physio [Fitzpatrick] | E | 9:45 | 5:30 | 5:30 | 3:00 | |||
| E17 | W.R.H. Physio [Mullins] | E | 5:30 | ||||||
| BP04 | W.S.I [Hegarty] | B | 6:45 | ||||||
| PB09 | Waterford City Council [Roche] | B | 9:45 | 9:45 | 8:45 | ||||
| PA01 | Waterford Crystal [Briggs] | A | 6:45 | 6:45 | 4:00 | ||||
| C19 | Whazon [Desmond] | C | 5:30 | ||||||
| A02 | WYTEC [O' Dwyer] | A | 8:45 | 5:00 |
Updated: Saturday 13th May, 2006 23:55
Michelle Kirby
St. Anne's Waterford Tennis Club
051-874350
Automatically generated by
POP Tournament Software
VN: 1.3.2
SL: 2006