| No | Event | Winner | Runner-Up |
| 1 | Grade 3 Mens Singles | P.McGrath (1) | D.McCarthy (2) |
| 2 | Grade 3 Ladies Singles | Michelle Kirby | Mairead Casey |
| 3 | Grade 3 Mens Doubles | A.Mullally & C.Dunne (2) | M.Stockdale & P.McGrath (4) |
| 4 | Grade 3 Ladies Doubles | L. Gorey & P. Whelan | M. Kirby & S. Foran |
| 5 | Grade 3 Mixed | P.McGrath & H.McGrath (2) | D.McCarthy & E.Maguire (1) |
| 6 | Grade 4 Mens Singles | E.O' Doherty (2) | A.Hackett (4) |
| 7 | Grade 4 Ladies Singles | S.Fleming (1) | L.Gorey (2) |
| 8 | Grade 4 Mens Doubles | B.O' Dwyer & D.McBride (1) | B.Kennedy & M.O' Dwyer |
| 9 | Grade 4 Ladies Doubles | H.Foley & M.Cooke (1) | S.Leslie & P.Furlong |
| 10 | Grade 4 Mixed | B.Moore & M.Cooke (2) | G.Walsh & E.Meaney |
| 11 | Grade 5 Mens Singles | M.Daly | B.Nutty (2) |
| 12 | Grade 5 Ladies Singles | L.Vereker (1) | L.Nolan (2) |
| 13 | Grade 5 Mens Doubles | S.Browne & T.Walsh | J.Beardsley & M.Daly |
| 14 | Grade 5 Ladies Doubles | B.Murray & G.O' Malley | O.Fives & M.Sullivan |
| 15 | Grade 5 Mixed | M.Fitzpatrick & T.Walsh (1) | B.Robinson & S.Jacob (2) |
| 16 | Grade 6 Mens Singles | B.Walsh | P.Fleming |
| 17 | Grade 6 Ladies Singles | A.McGonagle | T.Upton (2) |
| 18 | Grade 6 Mens Doubles | J. Mullowney & C Phelan | C. Ryan & P. Fleming |
| 19 | Grade 6 Ladies Doubles | T.Upton & S.Harney (1) | S.Deveraux & H.Powell |
| 20 | Grade 6 Mixed | P.Fleming & O. Dawson | C. Ryan & T. Gannon |
St. Anne's Waterford Tennis Club
051 874350
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2008